YORK AND SCARBOROUGH TEACHING HOSPITALS vs NORTHERN LINCOLNSHIRE AND GOOLE
Within 18 Weeks
58.2%
Total Waiting
55,885
Median Wait
14.5 weeks
A&E 4hr
65.2%
Within 18 Weeks
62.0%
Total Waiting
41,549
Median Wait
13.5 weeks
A&E 4hr
69.2%
By Specialty
| Specialty | YORK AND SCARBOROUGH TEACHING HOSPITALS | NORTHERN LINCOLNSHIRE AND GOOLE | Better |
|---|---|---|---|
| Other Surgical | 58.4% | 90.4% | NORTHERN LINCOLNSHIRE AND GOOLE |
| ENT (Ear, Nose & Throat) | 55.0% | 64.1% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Other Medical | 57.6% | 54.7% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Ophthalmology | 68.2% | 77.2% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Trauma & Orthopaedics | 58.0% | 61.3% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Oral Surgery | 47.7% | 68.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Gynaecology | 50.5% | 57.7% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Urology | 58.1% | 70.8% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Dermatology | 53.6% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Respiratory Medicine | 51.2% | 73.9% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Cardiology | 62.3% | 73.1% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Gastroenterology | 63.7% | 39.5% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Neurology | 74.7% | 25.0% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Rheumatology | 81.9% | 51.2% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Plastic Surgery | 67.8% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Elderly Medicine | 95.8% | 86.4% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Other Services | 64.6% | 42.9% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| General Surgery | 95.7% | 62.8% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| General Medicine | 100.0% | 85.7% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Paediatrics | 0.0% | 48.6% | NORTHERN LINCOLNSHIRE AND GOOLE |
Summary
NORTHERN LINCOLNSHIRE AND GOOLE has the higher overall figure, with 62.0% of incomplete pathways within 18 weeks compared with 58.2% at YORK AND SCARBOROUGH TEACHING HOSPITALS. Across 20 shared specialties, YORK AND SCARBOROUGH TEACHING HOSPITALS leads in 8 and NORTHERN LINCOLNSHIRE AND GOOLE leads in 12.