A&E Performance
Latest monthly data: June 2026. The headline combines all A&E department types and booked appointments. National 4-hour target: 95%.
National 4hr Performance
75.0%
Target: 95%
All-Type Monthly Attendances
2,437,906
Over 12 Hours
49,466
Providers with A&E data (132)
| # | Trust | 4hr % |
|---|---|---|
| 1 | TETBURY HOSPITAL TRUST LTD | 100.0% |
| 2 | KENT COMMUNITY HEALTH | 99.4% |
| 3 | BERKSHIRE HEALTHCARE | 98.7% |
| 4 | QUEEN VICTORIA HOSPITAL | 98.4% |
| 5 | FIRST COMMUNITY HEALTH AND CARE CIC | 97.7% |
| 6 | SHROPSHIRE COMMUNITY HEALTH | 97.5% |
| 7 | HAMPSHIRE AND ISLE OF WIGHT HEALTHCARE | 97.4% |
| 8 | PRACTICE PLUS GROUP SURGICAL CENTRE - ST MARYS PORTSMOUTH | 97.3% |
| 9 | SUSSEX COMMUNITY | 96.9% |
| 10 | PRACTICE PLUS GROUP HOSPITAL - SOUTHAMPTON | 96.9% |
| 11 | SIRONA CARE & HEALTH | 95.3% |
| 12 | MOORFIELDS EYE HOSPITAL | 95.2% |
| 13 | SHEFFIELD CHILDREN'S | 91.4% |
| 14 | NORTHUMBRIA HEALTHCARE | 91.2% |
| 15 | GEORGE ELIOT HOSPITAL | 89.2% |
| 16 | LIVERPOOL WOMEN'S | 89.1% |
| 17 | WEST HERTFORDSHIRE TEACHING HOSPITALS | 88.0% |
| 18 | CALDERDALE AND HUDDERSFIELD | 86.9% |
| 19 | NORTH TEES AND HARTLEPOOL | 85.0% |
| 20 | BIRMINGHAM WOMEN'S AND CHILDREN'S | 83.7% |
| 21 | WALSALL HEALTHCARE | 83.3% |
| 22 | DARTFORD AND GRAVESHAM | 82.7% |
| 23 | ALDER HEY CHILDREN'S | 82.1% |
| 24 | BRADFORD TEACHING HOSPITALS | 81.5% |
| 25 | THE ROYAL WOLVERHAMPTON | 80.5% |
1-25 of 132
1/6
A&E Frequently Asked Questions
What is the NHS A&E 4-hour target?
The published standard is for 95% of A&E patients to be admitted, transferred, or discharged within 4 hours of arrival.
What does "12hr+ waits" mean?
This is the published monthly count of patients waiting 12 hours or more from the decision to admit to admission. It is not an arrival-to-departure measure.