York and Scarborough Teaching Hospitals vs Hull University Teaching Hospitals
Within 18 Weeks
54.1%
Total Waiting
56,735
CQC Rating
Not ratedA&E 4hr
45.6%
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | York and Scarborough Teaching Hospitals | Hull University Teaching Hospitals | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 47.1% | 45.0% | York and Scarborough Teaching Hospitals |
| Other Surgical | 57.6% | 72.9% | Hull University Teaching Hospitals |
| Other Medical | 53.8% | 61.0% | Hull University Teaching Hospitals |
| Ophthalmology | 61.2% | 65.0% | Hull University Teaching Hospitals |
| Trauma & Orthopaedics | 54.3% | 58.6% | Hull University Teaching Hospitals |
| Oral Surgery | 47.4% | 39.4% | York and Scarborough Teaching Hospitals |
| Gynaecology | 50.5% | 49.7% | York and Scarborough Teaching Hospitals |
| Urology | 57.2% | 53.3% | York and Scarborough Teaching Hospitals |
| Dermatology | 53.5% | 41.8% | York and Scarborough Teaching Hospitals |
| Cardiology | 49.7% | 52.1% | Hull University Teaching Hospitals |
| Respiratory Medicine | 50.6% | 58.2% | Hull University Teaching Hospitals |
| Gastroenterology | 55.7% | 50.3% | York and Scarborough Teaching Hospitals |
| Neurology | 57.5% | 56.5% | York and Scarborough Teaching Hospitals |
| Rheumatology | 78.9% | 72.8% | York and Scarborough Teaching Hospitals |
| Plastic Surgery | 62.4% | 42.9% | York and Scarborough Teaching Hospitals |
| Elderly Medicine | 93.2% | 67.6% | York and Scarborough Teaching Hospitals |
| Other Services | 72.3% | 66.7% | York and Scarborough Teaching Hospitals |
| General Surgery | 87.8% | 54.6% | York and Scarborough Teaching Hospitals |
Summary
Hull University Teaching Hospitals has better overall performance, with 54.9% of patients seen within 18 weeks compared to 54.1% at York and Scarborough Teaching Hospitals. Across 18 shared specialties, York and Scarborough Teaching Hospitals leads in 12 and Hull University Teaching Hospitals leads in 6.