Worcestershire Acute Hospitals vs Sandwell and West Birmingham Hospitals
Within 18 Weeks
57.3%
Total Waiting
55,079
CQC Rating
Not ratedA&E 4hr
54.8%
Within 18 Weeks
56.8%
Total Waiting
33,889
CQC Rating
Not ratedA&E 4hr
51.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Worcestershire Acute Hospitals | Sandwell and West Birmingham Hospitals | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 43.5% | 36.7% | Worcestershire Acute Hospitals |
| Ophthalmology | 67.6% | 76.4% | Sandwell and West Birmingham Hospitals |
| Gynaecology | 54.4% | 51.1% | Worcestershire Acute Hospitals |
| Trauma & Orthopaedics | 41.3% | 58.7% | Sandwell and West Birmingham Hospitals |
| Urology | 55.0% | 60.6% | Sandwell and West Birmingham Hospitals |
| Other Medical | 64.3% | 58.1% | Worcestershire Acute Hospitals |
| General Surgery | 52.9% | 60.2% | Sandwell and West Birmingham Hospitals |
| Oral Surgery | 36.4% | 78.8% | Sandwell and West Birmingham Hospitals |
| Gastroenterology | 68.8% | 36.9% | Worcestershire Acute Hospitals |
| Other Surgical | 76.8% | 59.8% | Worcestershire Acute Hospitals |
| Dermatology | 57.9% | 62.7% | Sandwell and West Birmingham Hospitals |
| Cardiology | 73.5% | 45.8% | Worcestershire Acute Hospitals |
| Respiratory Medicine | 60.5% | 85.0% | Sandwell and West Birmingham Hospitals |
| Other Services | 74.7% | 30.8% | Worcestershire Acute Hospitals |
| Neurology | 87.6% | 34.5% | Worcestershire Acute Hospitals |
| Rheumatology | 86.1% | 83.4% | Worcestershire Acute Hospitals |
| Elderly Medicine | 96.2% | 100.0% | Sandwell and West Birmingham Hospitals |
| Paediatrics | 89.2% | 63.5% | Worcestershire Acute Hospitals |
| Plastic Surgery | 81.8% | 63.3% | Worcestershire Acute Hospitals |
Summary
Worcestershire Acute Hospitals has better overall performance, with 57.3% of patients seen within 18 weeks compared to 56.8% at Sandwell and West Birmingham Hospitals. Across 19 shared specialties, Worcestershire Acute Hospitals leads in 11 and Sandwell and West Birmingham Hospitals leads in 8.