Worcestershire Acute Hospitals vs University Hospitals Coventry and Warwickshire
Within 18 Weeks
57.3%
Total Waiting
55,079
CQC Rating
Not ratedA&E 4hr
54.8%
Within 18 Weeks
56.0%
Total Waiting
66,930
CQC Rating
Not ratedA&E 4hr
57.8%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Worcestershire Acute Hospitals | University Hospitals Coventry and Warwickshire | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 43.5% | 41.6% | Worcestershire Acute Hospitals |
| Ophthalmology | 67.6% | 51.8% | Worcestershire Acute Hospitals |
| Gynaecology | 54.4% | 52.8% | Worcestershire Acute Hospitals |
| Trauma & Orthopaedics | 41.3% | 49.7% | University Hospitals Coventry and Warwickshire |
| Urology | 55.0% | 48.1% | Worcestershire Acute Hospitals |
| Other Medical | 64.3% | 59.2% | Worcestershire Acute Hospitals |
| General Surgery | 52.9% | 59.3% | University Hospitals Coventry and Warwickshire |
| Oral Surgery | 36.4% | 67.0% | University Hospitals Coventry and Warwickshire |
| Gastroenterology | 68.8% | 75.6% | University Hospitals Coventry and Warwickshire |
| Dermatology | 57.9% | 69.7% | University Hospitals Coventry and Warwickshire |
| Cardiology | 73.5% | 68.8% | Worcestershire Acute Hospitals |
| Respiratory Medicine | 60.5% | 66.8% | University Hospitals Coventry and Warwickshire |
| Other Services | 74.7% | 70.5% | Worcestershire Acute Hospitals |
| Neurology | 87.6% | 55.5% | Worcestershire Acute Hospitals |
| Rheumatology | 86.1% | 89.2% | University Hospitals Coventry and Warwickshire |
| General Medicine | 99.1% | 61.3% | Worcestershire Acute Hospitals |
| Elderly Medicine | 96.2% | 94.7% | Worcestershire Acute Hospitals |
| Paediatrics | 89.2% | 60.5% | Worcestershire Acute Hospitals |
| Plastic Surgery | 81.8% | 61.7% | Worcestershire Acute Hospitals |
Summary
Worcestershire Acute Hospitals has better overall performance, with 57.3% of patients seen within 18 weeks compared to 56.0% at University Hospitals Coventry and Warwickshire. Across 19 shared specialties, Worcestershire Acute Hospitals leads in 12 and University Hospitals Coventry and Warwickshire leads in 7.