West Hertfordshire Teaching Hospitals vs North West Anglia
Within 18 Weeks
64.9%
Total Waiting
44,672
CQC Rating
Not ratedA&E 4hr
72.6%
Within 18 Weeks
58.3%
Total Waiting
76,056
CQC Rating
Not ratedA&E 4hr
57.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | West Hertfordshire Teaching Hospitals | North West Anglia | Better |
|---|---|---|---|
| Cardiology | 72.8% | 50.9% | West Hertfordshire Teaching Hospitals |
| Trauma & Orthopaedics | 57.7% | 54.3% | West Hertfordshire Teaching Hospitals |
| Other Medical | 65.0% | 64.8% | West Hertfordshire Teaching Hospitals |
| Dermatology | 78.9% | 55.9% | West Hertfordshire Teaching Hospitals |
| Gastroenterology | 76.9% | 62.1% | West Hertfordshire Teaching Hospitals |
| General Surgery | 54.0% | 60.0% | North West Anglia |
| ENT (Ear, Nose & Throat) | 44.5% | 54.1% | North West Anglia |
| Ophthalmology | 63.6% | 58.5% | West Hertfordshire Teaching Hospitals |
| Urology | 74.1% | 61.9% | West Hertfordshire Teaching Hospitals |
| Oral Surgery | 55.3% | 46.9% | West Hertfordshire Teaching Hospitals |
| Gynaecology | 64.3% | 55.9% | West Hertfordshire Teaching Hospitals |
| Neurology | 51.1% | 49.1% | West Hertfordshire Teaching Hospitals |
| Respiratory Medicine | 66.1% | 72.9% | North West Anglia |
| Paediatrics | 54.1% | 74.7% | North West Anglia |
| Other Surgical | 77.1% | 85.9% | North West Anglia |
| Rheumatology | 68.9% | 62.1% | West Hertfordshire Teaching Hospitals |
| Other Services | 96.7% | 57.9% | West Hertfordshire Teaching Hospitals |
| Elderly Medicine | 96.1% | 78.9% | West Hertfordshire Teaching Hospitals |
| General Medicine | 91.3% | 78.3% | West Hertfordshire Teaching Hospitals |
| Mental Health | 100.0% | 100.0% | Tie |
Summary
West Hertfordshire Teaching Hospitals has better overall performance, with 64.9% of patients seen within 18 weeks compared to 58.3% at North West Anglia. Across 20 shared specialties, West Hertfordshire Teaching Hospitals leads in 14 and North West Anglia leads in 5.