West Hertfordshire Teaching Hospitals vs Norfolk and Norwich University Hospitals
Within 18 Weeks
64.9%
Total Waiting
44,672
CQC Rating
Not ratedA&E 4hr
72.6%
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | West Hertfordshire Teaching Hospitals | Norfolk and Norwich University Hospitals | Better |
|---|---|---|---|
| Cardiology | 72.8% | 55.8% | West Hertfordshire Teaching Hospitals |
| Trauma & Orthopaedics | 57.7% | 46.2% | West Hertfordshire Teaching Hospitals |
| Other Medical | 65.0% | 59.8% | West Hertfordshire Teaching Hospitals |
| Dermatology | 78.9% | 60.8% | West Hertfordshire Teaching Hospitals |
| Gastroenterology | 76.9% | 66.0% | West Hertfordshire Teaching Hospitals |
| General Surgery | 54.0% | 57.0% | Norfolk and Norwich University Hospitals |
| ENT (Ear, Nose & Throat) | 44.5% | 60.5% | Norfolk and Norwich University Hospitals |
| Ophthalmology | 63.6% | 60.1% | West Hertfordshire Teaching Hospitals |
| Urology | 74.1% | 61.2% | West Hertfordshire Teaching Hospitals |
| Oral Surgery | 55.3% | 65.7% | Norfolk and Norwich University Hospitals |
| Gynaecology | 64.3% | 56.5% | West Hertfordshire Teaching Hospitals |
| Neurology | 51.1% | 67.3% | Norfolk and Norwich University Hospitals |
| Respiratory Medicine | 66.1% | 52.7% | West Hertfordshire Teaching Hospitals |
| Paediatrics | 54.1% | 57.6% | Norfolk and Norwich University Hospitals |
| Other Surgical | 77.1% | 71.9% | West Hertfordshire Teaching Hospitals |
| Rheumatology | 68.9% | 79.8% | Norfolk and Norwich University Hospitals |
| Other Services | 96.7% | 75.6% | West Hertfordshire Teaching Hospitals |
| Elderly Medicine | 96.1% | 90.6% | West Hertfordshire Teaching Hospitals |
Summary
West Hertfordshire Teaching Hospitals has better overall performance, with 64.9% of patients seen within 18 weeks compared to 58.5% at Norfolk and Norwich University Hospitals. Across 18 shared specialties, West Hertfordshire Teaching Hospitals leads in 12 and Norfolk and Norwich University Hospitals leads in 6.