West Hertfordshire Teaching Hospitals vs East Suffolk and North Essex
Within 18 Weeks
64.9%
Total Waiting
44,672
CQC Rating
Not ratedA&E 4hr
72.6%
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | West Hertfordshire Teaching Hospitals | East Suffolk and North Essex | Better |
|---|---|---|---|
| Cardiology | 72.8% | 70.0% | West Hertfordshire Teaching Hospitals |
| Trauma & Orthopaedics | 57.7% | 42.0% | West Hertfordshire Teaching Hospitals |
| Other Medical | 65.0% | 69.8% | East Suffolk and North Essex |
| Dermatology | 78.9% | 63.6% | West Hertfordshire Teaching Hospitals |
| Gastroenterology | 76.9% | 64.4% | West Hertfordshire Teaching Hospitals |
| General Surgery | 54.0% | 41.7% | West Hertfordshire Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 44.5% | 47.1% | East Suffolk and North Essex |
| Ophthalmology | 63.6% | 59.7% | West Hertfordshire Teaching Hospitals |
| Urology | 74.1% | 56.3% | West Hertfordshire Teaching Hospitals |
| Oral Surgery | 55.3% | 48.6% | West Hertfordshire Teaching Hospitals |
| Gynaecology | 64.3% | 49.4% | West Hertfordshire Teaching Hospitals |
| Neurology | 51.1% | 52.6% | East Suffolk and North Essex |
| Respiratory Medicine | 66.1% | 51.9% | West Hertfordshire Teaching Hospitals |
| Paediatrics | 54.1% | 74.1% | East Suffolk and North Essex |
| Other Surgical | 77.1% | 55.6% | West Hertfordshire Teaching Hospitals |
| Rheumatology | 68.9% | 53.5% | West Hertfordshire Teaching Hospitals |
| Other Services | 96.7% | 94.3% | West Hertfordshire Teaching Hospitals |
| Elderly Medicine | 96.1% | 93.6% | West Hertfordshire Teaching Hospitals |
| General Medicine | 91.3% | 52.5% | West Hertfordshire Teaching Hospitals |
Summary
West Hertfordshire Teaching Hospitals has better overall performance, with 64.9% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 19 shared specialties, West Hertfordshire Teaching Hospitals leads in 15 and East Suffolk and North Essex leads in 4.