Warrington and Halton Teaching Hospitals vs Mersey and West Lancashire Teaching Hospitals
Within 18 Weeks
61.5%
Total Waiting
33,242
CQC Rating
Not ratedA&E 4hr
47.1%
Within 18 Weeks
61.5%
Total Waiting
73,579
CQC Rating
GoodA&E 4hr
60.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Warrington and Halton Teaching Hospitals | Mersey and West Lancashire Teaching Hospitals | Better |
|---|---|---|---|
| Other Surgical | 58.6% | 52.5% | Warrington and Halton Teaching Hospitals |
| Other Medical | 51.9% | 63.8% | Mersey and West Lancashire Teaching Hospitals |
| Trauma & Orthopaedics | 47.3% | 61.2% | Mersey and West Lancashire Teaching Hospitals |
| Gynaecology | 66.6% | 63.5% | Warrington and Halton Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 53.1% | 56.5% | Mersey and West Lancashire Teaching Hospitals |
| Gastroenterology | 71.2% | 73.5% | Mersey and West Lancashire Teaching Hospitals |
| Urology | 71.1% | 60.1% | Warrington and Halton Teaching Hospitals |
| Cardiology | 56.6% | 73.5% | Mersey and West Lancashire Teaching Hospitals |
| Ophthalmology | 88.9% | 68.5% | Warrington and Halton Teaching Hospitals |
| Paediatrics | 78.3% | 86.1% | Mersey and West Lancashire Teaching Hospitals |
| Respiratory Medicine | 70.0% | 70.1% | Mersey and West Lancashire Teaching Hospitals |
| Rheumatology | 54.1% | 62.2% | Mersey and West Lancashire Teaching Hospitals |
| General Surgery | 72.8% | 62.7% | Warrington and Halton Teaching Hospitals |
| Other Services | 39.6% | 76.7% | Mersey and West Lancashire Teaching Hospitals |
| Elderly Medicine | 63.9% | 88.2% | Mersey and West Lancashire Teaching Hospitals |
| General Medicine | 98.3% | 83.1% | Warrington and Halton Teaching Hospitals |
Summary
Mersey and West Lancashire Teaching Hospitals has better overall performance, with 61.5% of patients seen within 18 weeks compared to 61.5% at Warrington and Halton Teaching Hospitals. Across 16 shared specialties, Warrington and Halton Teaching Hospitals leads in 6 and Mersey and West Lancashire Teaching Hospitals leads in 10.