UNITED LINCOLNSHIRE TEACHING HOSPITALS vs UNIVERSITY HOSPITALS OF DERBY AND BURTON
Within 18 Weeks
61.2%
Total Waiting
69,131
Median Wait
13.5 weeks
A&E 4hr
73.7%
Within 18 Weeks
60.9%
Total Waiting
93,839
Median Wait
13.5 weeks
A&E 4hr
69.2%
By Specialty
| Specialty | UNITED LINCOLNSHIRE TEACHING HOSPITALS | UNIVERSITY HOSPITALS OF DERBY AND BURTON | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 50.0% | 56.5% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Trauma & Orthopaedics | 59.8% | 47.7% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Gynaecology | 53.8% | 57.9% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Ophthalmology | 71.2% | 65.8% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Other Medical | 75.3% | 69.7% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Gastroenterology | 58.8% | 68.4% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Dermatology | 61.0% | 63.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| General Surgery | 75.4% | 56.8% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Other Surgical | 52.2% | 60.6% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Urology | 70.2% | 66.4% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Oral Surgery | 49.7% | 73.2% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Neurology | 58.1% | 48.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Rheumatology | 48.6% | 89.4% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Respiratory Medicine | 64.9% | 77.9% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Paediatrics | 49.5% | 60.2% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Cardiology | 90.3% | 76.7% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| General Medicine | 75.4% | 100.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Elderly Medicine | 70.6% | 88.9% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Other Services | 86.8% | 81.9% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
Summary
UNITED LINCOLNSHIRE TEACHING HOSPITALS has the higher overall figure, with 61.2% of incomplete pathways within 18 weeks compared with 60.9% at UNIVERSITY HOSPITALS OF DERBY AND BURTON. Across 19 shared specialties, UNITED LINCOLNSHIRE TEACHING HOSPITALS leads in 8 and UNIVERSITY HOSPITALS OF DERBY AND BURTON leads in 11.