United Lincolnshire Teaching Hospitals vs University Hospitals of Derby and Burton
Within 18 Weeks
54.1%
Total Waiting
67,046
CQC Rating
Not ratedA&E 4hr
59.4%
Within 18 Weeks
55.6%
Total Waiting
33,950
CQC Rating
GoodA&E 4hr
49.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | United Lincolnshire Teaching Hospitals | University Hospitals of Derby and Burton | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 50.3% | 56.4% | University Hospitals of Derby and Burton |
| Trauma & Orthopaedics | 45.8% | 42.8% | United Lincolnshire Teaching Hospitals |
| Gastroenterology | 54.8% | 58.8% | University Hospitals of Derby and Burton |
| Gynaecology | 46.1% | 52.4% | University Hospitals of Derby and Burton |
| Ophthalmology | 69.4% | 53.4% | United Lincolnshire Teaching Hospitals |
| Other Medical | 59.3% | 67.2% | University Hospitals of Derby and Burton |
| General Surgery | 62.8% | 59.8% | United Lincolnshire Teaching Hospitals |
| Other Surgical | 54.2% | 58.4% | University Hospitals of Derby and Burton |
| Dermatology | 47.0% | 55.3% | University Hospitals of Derby and Burton |
| Urology | 59.5% | 54.4% | United Lincolnshire Teaching Hospitals |
| Neurology | 39.8% | 44.2% | University Hospitals of Derby and Burton |
| Oral Surgery | 48.4% | 76.9% | University Hospitals of Derby and Burton |
| Rheumatology | 51.4% | 62.9% | University Hospitals of Derby and Burton |
| Cardiology | 76.7% | 63.9% | United Lincolnshire Teaching Hospitals |
| Paediatrics | 47.0% | 53.8% | University Hospitals of Derby and Burton |
| Respiratory Medicine | 49.8% | 67.9% | University Hospitals of Derby and Burton |
| Elderly Medicine | 68.3% | 75.0% | University Hospitals of Derby and Burton |
| Other Services | 94.4% | 81.2% | United Lincolnshire Teaching Hospitals |
| General Medicine | 57.7% | 100.0% | University Hospitals of Derby and Burton |
Summary
University Hospitals of Derby and Burton has better overall performance, with 55.6% of patients seen within 18 weeks compared to 54.1% at United Lincolnshire Teaching Hospitals. Across 19 shared specialties, United Lincolnshire Teaching Hospitals leads in 6 and University Hospitals of Derby and Burton leads in 13.