United Lincolnshire Teaching Hospitals vs Nottingham University Hospitals
Within 18 Weeks
54.1%
Total Waiting
67,046
CQC Rating
Not ratedA&E 4hr
59.4%
Within 18 Weeks
55.3%
Total Waiting
82,182
CQC Rating
Not ratedA&E 4hr
41.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | United Lincolnshire Teaching Hospitals | Nottingham University Hospitals | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 50.3% | 48.7% | United Lincolnshire Teaching Hospitals |
| Trauma & Orthopaedics | 45.8% | 43.0% | United Lincolnshire Teaching Hospitals |
| Gastroenterology | 54.8% | 64.2% | Nottingham University Hospitals |
| Gynaecology | 46.1% | 46.6% | Nottingham University Hospitals |
| Ophthalmology | 69.4% | 59.5% | United Lincolnshire Teaching Hospitals |
| Other Medical | 59.3% | 58.0% | United Lincolnshire Teaching Hospitals |
| General Surgery | 62.8% | 49.0% | United Lincolnshire Teaching Hospitals |
| Other Surgical | 54.2% | 64.2% | Nottingham University Hospitals |
| Dermatology | 47.0% | 48.8% | Nottingham University Hospitals |
| Urology | 59.5% | 48.1% | United Lincolnshire Teaching Hospitals |
| Neurology | 39.8% | 71.2% | Nottingham University Hospitals |
| Oral Surgery | 48.4% | 41.2% | United Lincolnshire Teaching Hospitals |
| Rheumatology | 51.4% | 73.9% | Nottingham University Hospitals |
| Cardiology | 76.7% | 68.1% | United Lincolnshire Teaching Hospitals |
| Paediatrics | 47.0% | 70.0% | Nottingham University Hospitals |
| Respiratory Medicine | 49.8% | 78.1% | Nottingham University Hospitals |
| Elderly Medicine | 68.3% | 32.7% | United Lincolnshire Teaching Hospitals |
| Other Services | 94.4% | 91.5% | United Lincolnshire Teaching Hospitals |
| General Medicine | 57.7% | 33.3% | United Lincolnshire Teaching Hospitals |
Summary
Nottingham University Hospitals has better overall performance, with 55.3% of patients seen within 18 weeks compared to 54.1% at United Lincolnshire Teaching Hospitals. Across 19 shared specialties, United Lincolnshire Teaching Hospitals leads in 11 and Nottingham University Hospitals leads in 8.