United Lincolnshire Teaching Hospitals vs Northampton General Hospital
Within 18 Weeks
54.1%
Total Waiting
67,046
CQC Rating
Not ratedA&E 4hr
59.4%
Within 18 Weeks
59.3%
Total Waiting
42,206
CQC Rating
Not ratedA&E 4hr
61.1%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | United Lincolnshire Teaching Hospitals | Northampton General Hospital | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 50.3% | 50.1% | United Lincolnshire Teaching Hospitals |
| Trauma & Orthopaedics | 45.8% | 51.8% | Northampton General Hospital |
| Gastroenterology | 54.8% | 72.9% | Northampton General Hospital |
| Gynaecology | 46.1% | 44.8% | United Lincolnshire Teaching Hospitals |
| Ophthalmology | 69.4% | 74.3% | Northampton General Hospital |
| Other Medical | 59.3% | 59.4% | Northampton General Hospital |
| General Surgery | 62.8% | 65.1% | Northampton General Hospital |
| Other Surgical | 54.2% | 49.2% | United Lincolnshire Teaching Hospitals |
| Dermatology | 47.0% | 43.7% | United Lincolnshire Teaching Hospitals |
| Urology | 59.5% | 70.6% | Northampton General Hospital |
| Neurology | 39.8% | 52.4% | Northampton General Hospital |
| Oral Surgery | 48.4% | 43.5% | United Lincolnshire Teaching Hospitals |
| Rheumatology | 51.4% | 83.6% | Northampton General Hospital |
| Cardiology | 76.7% | 66.0% | United Lincolnshire Teaching Hospitals |
| Paediatrics | 47.0% | 70.4% | Northampton General Hospital |
| Respiratory Medicine | 49.8% | 85.9% | Northampton General Hospital |
| Elderly Medicine | 68.3% | 84.7% | Northampton General Hospital |
| Other Services | 94.4% | 99.0% | Northampton General Hospital |
| General Medicine | 57.7% | 70.0% | Northampton General Hospital |
Summary
Northampton General Hospital has better overall performance, with 59.3% of patients seen within 18 weeks compared to 54.1% at United Lincolnshire Teaching Hospitals. Across 19 shared specialties, United Lincolnshire Teaching Hospitals leads in 6 and Northampton General Hospital leads in 13.