UNITED LINCOLNSHIRE TEACHING HOSPITALS vs NORTHAMPTON GENERAL HOSPITAL
Within 18 Weeks
61.2%
Total Waiting
69,131
Median Wait
13.5 weeks
A&E 4hr
73.7%
Within 18 Weeks
61.3%
Total Waiting
40,769
Median Wait
14.5 weeks
A&E 4hr
71.2%
By Specialty
| Specialty | UNITED LINCOLNSHIRE TEACHING HOSPITALS | NORTHAMPTON GENERAL HOSPITAL | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 50.0% | 54.7% | NORTHAMPTON GENERAL HOSPITAL |
| Trauma & Orthopaedics | 59.8% | 55.1% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Gynaecology | 53.8% | 45.9% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Ophthalmology | 71.2% | 80.4% | NORTHAMPTON GENERAL HOSPITAL |
| Other Medical | 75.3% | 59.4% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Gastroenterology | 58.8% | 66.7% | NORTHAMPTON GENERAL HOSPITAL |
| Dermatology | 61.0% | 51.5% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| General Surgery | 75.4% | 65.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Other Surgical | 52.2% | 52.3% | NORTHAMPTON GENERAL HOSPITAL |
| Urology | 70.2% | 83.1% | NORTHAMPTON GENERAL HOSPITAL |
| Oral Surgery | 49.7% | 47.1% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Neurology | 58.1% | 48.4% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Rheumatology | 48.6% | 68.9% | NORTHAMPTON GENERAL HOSPITAL |
| Respiratory Medicine | 64.9% | 90.0% | NORTHAMPTON GENERAL HOSPITAL |
| Paediatrics | 49.5% | 76.8% | NORTHAMPTON GENERAL HOSPITAL |
| Cardiology | 90.3% | 66.1% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| General Medicine | 75.4% | 57.1% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Elderly Medicine | 70.6% | 100.0% | NORTHAMPTON GENERAL HOSPITAL |
| Other Services | 86.8% | 93.0% | NORTHAMPTON GENERAL HOSPITAL |
Summary
NORTHAMPTON GENERAL HOSPITAL has the higher overall figure, with 61.3% of incomplete pathways within 18 weeks compared with 61.2% at UNITED LINCOLNSHIRE TEACHING HOSPITALS. Across 19 shared specialties, UNITED LINCOLNSHIRE TEACHING HOSPITALS leads in 9 and NORTHAMPTON GENERAL HOSPITAL leads in 10.