The Newcastle Upon Tyne Hospitals vs South Tees Hospitals
Within 18 Weeks
71.0%
Total Waiting
83,872
CQC Rating
Not ratedA&E 4hr
51.6%
Within 18 Weeks
62.1%
Total Waiting
56,008
CQC Rating
Not ratedA&E 4hr
50.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | The Newcastle Upon Tyne Hospitals | South Tees Hospitals | Better |
|---|---|---|---|
| Other Surgical | 60.6% | 56.3% | The Newcastle Upon Tyne Hospitals |
| Other Medical | 74.1% | 60.8% | The Newcastle Upon Tyne Hospitals |
| Ophthalmology | 79.9% | 78.6% | The Newcastle Upon Tyne Hospitals |
| ENT (Ear, Nose & Throat) | 70.8% | 54.6% | The Newcastle Upon Tyne Hospitals |
| Dermatology | 61.4% | 60.4% | The Newcastle Upon Tyne Hospitals |
| Trauma & Orthopaedics | 60.2% | 64.9% | South Tees Hospitals |
| Paediatrics | 74.3% | 60.6% | The Newcastle Upon Tyne Hospitals |
| Gynaecology | 79.1% | 60.5% | The Newcastle Upon Tyne Hospitals |
| Urology | 64.6% | 64.0% | The Newcastle Upon Tyne Hospitals |
| Cardiology | 79.3% | 66.2% | The Newcastle Upon Tyne Hospitals |
| Other Services | 72.8% | 84.3% | South Tees Hospitals |
| Neurology | 88.4% | 43.4% | The Newcastle Upon Tyne Hospitals |
| Plastic Surgery | 62.8% | 54.2% | The Newcastle Upon Tyne Hospitals |
| Oral Surgery | 76.3% | 85.7% | South Tees Hospitals |
| Neurosurgery | 73.0% | 69.8% | The Newcastle Upon Tyne Hospitals |
| General Surgery | 81.1% | 60.3% | The Newcastle Upon Tyne Hospitals |
| Gastroenterology | 90.1% | 97.2% | South Tees Hospitals |
| Respiratory Medicine | 86.6% | 85.5% | The Newcastle Upon Tyne Hospitals |
| General Medicine | 83.0% | 100.0% | South Tees Hospitals |
| Rheumatology | 85.7% | 52.1% | The Newcastle Upon Tyne Hospitals |
| Elderly Medicine | 93.5% | 86.7% | The Newcastle Upon Tyne Hospitals |
| Cardiothoracic Surgery | 57.7% | 81.4% | South Tees Hospitals |
Summary
The Newcastle Upon Tyne Hospitals has better overall performance, with 71.0% of patients seen within 18 weeks compared to 62.1% at South Tees Hospitals. Across 22 shared specialties, The Newcastle Upon Tyne Hospitals leads in 16 and South Tees Hospitals leads in 6.