University Hospitals Sussex vs East Sussex Healthcare
Within 18 Weeks
50.6%
Total Waiting
115,528
CQC Rating
Not ratedA&E 4hr
56.5%
Within 18 Weeks
63.3%
Total Waiting
59,831
CQC Rating
Not ratedA&E 4hr
57.0%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospitals Sussex | East Sussex Healthcare | Better |
|---|---|---|---|
| Other Surgical | 47.6% | 79.2% | East Sussex Healthcare |
| Ophthalmology | 53.6% | 74.1% | East Sussex Healthcare |
| Gynaecology | 50.6% | 45.7% | University Hospitals Sussex |
| Cardiology | 56.4% | 62.5% | East Sussex Healthcare |
| Dermatology | 45.9% | 85.6% | East Sussex Healthcare |
| Other Medical | 53.9% | 60.0% | East Sussex Healthcare |
| Gastroenterology | 44.5% | 75.9% | East Sussex Healthcare |
| Oral Surgery | 45.4% | 49.8% | East Sussex Healthcare |
| Trauma & Orthopaedics | 47.3% | 76.9% | East Sussex Healthcare |
| ENT (Ear, Nose & Throat) | 52.5% | 57.4% | East Sussex Healthcare |
| Urology | 51.4% | 56.3% | East Sussex Healthcare |
| Paediatrics | 59.2% | 75.5% | East Sussex Healthcare |
| Neurology | 41.6% | 64.0% | East Sussex Healthcare |
| General Surgery | 34.7% | 54.3% | East Sussex Healthcare |
| Other Services | 81.4% | 51.1% | University Hospitals Sussex |
| Respiratory Medicine | 70.8% | 56.9% | University Hospitals Sussex |
| Rheumatology | 52.5% | 85.3% | East Sussex Healthcare |
| Elderly Medicine | 50.2% | 68.7% | East Sussex Healthcare |
| General Medicine | 37.5% | 96.4% | East Sussex Healthcare |
Summary
East Sussex Healthcare has better overall performance, with 63.3% of patients seen within 18 weeks compared to 50.6% at University Hospitals Sussex. Across 19 shared specialties, University Hospitals Sussex leads in 3 and East Sussex Healthcare leads in 16.