Surrey and Sussex Healthcare vs University Hospitals Sussex
Within 18 Weeks
62.7%
Total Waiting
46,746
CQC Rating
Not ratedA&E 4hr
56.1%
Within 18 Weeks
50.6%
Total Waiting
115,528
CQC Rating
Not ratedA&E 4hr
56.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Surrey and Sussex Healthcare | University Hospitals Sussex | Better |
|---|---|---|---|
| Other Surgical | 66.6% | 47.6% | Surrey and Sussex Healthcare |
| ENT (Ear, Nose & Throat) | 55.6% | 52.5% | Surrey and Sussex Healthcare |
| Other Medical | 51.1% | 53.9% | University Hospitals Sussex |
| Dermatology | 53.2% | 45.9% | Surrey and Sussex Healthcare |
| Gynaecology | 62.9% | 50.6% | Surrey and Sussex Healthcare |
| Gastroenterology | 66.6% | 44.5% | Surrey and Sussex Healthcare |
| Trauma & Orthopaedics | 57.0% | 47.3% | Surrey and Sussex Healthcare |
| Ophthalmology | 79.2% | 53.6% | Surrey and Sussex Healthcare |
| Urology | 67.0% | 51.4% | Surrey and Sussex Healthcare |
| Cardiology | 77.9% | 56.4% | Surrey and Sussex Healthcare |
| Oral Surgery | 50.9% | 45.4% | Surrey and Sussex Healthcare |
| Neurology | 58.9% | 41.6% | Surrey and Sussex Healthcare |
| Paediatrics | 82.1% | 59.2% | Surrey and Sussex Healthcare |
| Respiratory Medicine | 67.2% | 70.8% | University Hospitals Sussex |
| General Surgery | 47.1% | 34.7% | Surrey and Sussex Healthcare |
| Rheumatology | 85.6% | 52.5% | Surrey and Sussex Healthcare |
| Elderly Medicine | 68.4% | 50.2% | Surrey and Sussex Healthcare |
| Other Services | 82.4% | 81.4% | Surrey and Sussex Healthcare |
| General Medicine | 70.0% | 37.5% | Surrey and Sussex Healthcare |
Summary
Surrey and Sussex Healthcare has better overall performance, with 62.7% of patients seen within 18 weeks compared to 50.6% at University Hospitals Sussex. Across 19 shared specialties, Surrey and Sussex Healthcare leads in 17 and University Hospitals Sussex leads in 2.