Surrey and Sussex Healthcare vs Frimley Health
Within 18 Weeks
62.7%
Total Waiting
46,746
CQC Rating
Not ratedA&E 4hr
56.1%
Within 18 Weeks
56.2%
Total Waiting
59,372
CQC Rating
Not ratedA&E 4hr
58.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Surrey and Sussex Healthcare | Frimley Health | Better |
|---|---|---|---|
| Other Surgical | 66.6% | 55.5% | Surrey and Sussex Healthcare |
| ENT (Ear, Nose & Throat) | 55.6% | 56.0% | Frimley Health |
| Other Medical | 51.1% | 62.1% | Frimley Health |
| Dermatology | 53.2% | 50.2% | Surrey and Sussex Healthcare |
| Gynaecology | 62.9% | 64.7% | Frimley Health |
| Gastroenterology | 66.6% | 74.1% | Frimley Health |
| Trauma & Orthopaedics | 57.0% | 47.7% | Surrey and Sussex Healthcare |
| Ophthalmology | 79.2% | 74.8% | Surrey and Sussex Healthcare |
| Urology | 67.0% | 60.3% | Surrey and Sussex Healthcare |
| Cardiology | 77.9% | 67.9% | Surrey and Sussex Healthcare |
| Oral Surgery | 50.9% | 35.3% | Surrey and Sussex Healthcare |
| Neurology | 58.9% | 44.2% | Surrey and Sussex Healthcare |
| Paediatrics | 82.1% | 34.2% | Surrey and Sussex Healthcare |
| Respiratory Medicine | 67.2% | 84.7% | Frimley Health |
| General Surgery | 47.1% | 77.2% | Frimley Health |
| Rheumatology | 85.6% | 84.8% | Surrey and Sussex Healthcare |
| Elderly Medicine | 68.4% | 88.4% | Frimley Health |
| Other Services | 82.4% | 52.0% | Surrey and Sussex Healthcare |
Summary
Surrey and Sussex Healthcare has better overall performance, with 62.7% of patients seen within 18 weeks compared to 56.2% at Frimley Health. Across 18 shared specialties, Surrey and Sussex Healthcare leads in 11 and Frimley Health leads in 7.