Surrey and Sussex Healthcare vs East Kent Hospitals University
Within 18 Weeks
62.7%
Total Waiting
46,746
CQC Rating
Not ratedA&E 4hr
56.1%
Within 18 Weeks
51.3%
Total Waiting
75,142
CQC Rating
Not ratedA&E 4hr
55.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Surrey and Sussex Healthcare | East Kent Hospitals University | Better |
|---|---|---|---|
| Other Surgical | 66.6% | 47.5% | Surrey and Sussex Healthcare |
| ENT (Ear, Nose & Throat) | 55.6% | 47.3% | Surrey and Sussex Healthcare |
| Other Medical | 51.1% | 61.1% | East Kent Hospitals University |
| Dermatology | 53.2% | 72.1% | East Kent Hospitals University |
| Gynaecology | 62.9% | 56.7% | Surrey and Sussex Healthcare |
| Gastroenterology | 66.6% | 40.5% | Surrey and Sussex Healthcare |
| Trauma & Orthopaedics | 57.0% | 45.2% | Surrey and Sussex Healthcare |
| Ophthalmology | 79.2% | 58.8% | Surrey and Sussex Healthcare |
| Urology | 67.0% | 78.3% | East Kent Hospitals University |
| Cardiology | 77.9% | 36.8% | Surrey and Sussex Healthcare |
| Oral Surgery | 50.9% | 37.6% | Surrey and Sussex Healthcare |
| Neurology | 58.9% | 58.9% | Tie |
| Paediatrics | 82.1% | 98.1% | East Kent Hospitals University |
| Respiratory Medicine | 67.2% | 42.1% | Surrey and Sussex Healthcare |
| General Surgery | 47.1% | 54.8% | East Kent Hospitals University |
| Rheumatology | 85.6% | 36.7% | Surrey and Sussex Healthcare |
| Elderly Medicine | 68.4% | 86.7% | East Kent Hospitals University |
| Other Services | 82.4% | 75.6% | Surrey and Sussex Healthcare |
| General Medicine | 70.0% | 40.0% | Surrey and Sussex Healthcare |
Summary
Surrey and Sussex Healthcare has better overall performance, with 62.7% of patients seen within 18 weeks compared to 51.3% at East Kent Hospitals University. Across 19 shared specialties, Surrey and Sussex Healthcare leads in 12 and East Kent Hospitals University leads in 6.