STOCKPORT vs NORTHERN CARE ALLIANCE
Within 18 Weeks
61.8%
Total Waiting
34,649
Median Wait
13.5 weeks
A&E 4hr
68.1%
Within 18 Weeks
58.4%
Total Waiting
134,640
Median Wait
14.5 weeks
A&E 4hr
71.0%
By Specialty
| Specialty | STOCKPORT | NORTHERN CARE ALLIANCE | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 59.1% | 57.9% | STOCKPORT |
| Ophthalmology | 64.9% | 56.0% | STOCKPORT |
| ENT (Ear, Nose & Throat) | 62.0% | 57.0% | STOCKPORT |
| General Surgery | 63.9% | 47.8% | STOCKPORT |
| Cardiology | 54.2% | 69.7% | NORTHERN CARE ALLIANCE |
| Other Medical | 59.7% | 68.5% | NORTHERN CARE ALLIANCE |
| Gynaecology | 59.4% | 57.7% | STOCKPORT |
| Gastroenterology | 62.5% | 55.5% | STOCKPORT |
| Urology | 65.9% | 61.5% | STOCKPORT |
| Rheumatology | 62.7% | 59.3% | STOCKPORT |
| Respiratory Medicine | 90.0% | 90.5% | NORTHERN CARE ALLIANCE |
| Other Surgical | 46.7% | 61.9% | NORTHERN CARE ALLIANCE |
| Other Services | 50.0% | 63.4% | NORTHERN CARE ALLIANCE |
| Paediatrics | 94.3% | 59.5% | STOCKPORT |
| Elderly Medicine | 96.8% | 95.5% | STOCKPORT |
| Oral Surgery | 93.8% | 47.2% | STOCKPORT |
| General Medicine | 100.0% | 49.6% | STOCKPORT |
Summary
STOCKPORT has the higher overall figure, with 61.8% of incomplete pathways within 18 weeks compared with 58.4% at NORTHERN CARE ALLIANCE. Across 17 shared specialties, STOCKPORT leads in 12 and NORTHERN CARE ALLIANCE leads in 5.