St George's University Hospitals vs King's College Hospital
Within 18 Weeks
60.5%
Total Waiting
67,594
CQC Rating
Not ratedA&E 4hr
66.2%
Within 18 Weeks
63.0%
Total Waiting
83,643
CQC Rating
Not ratedA&E 4hr
54.1%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | St George's University Hospitals | King's College Hospital | Better |
|---|---|---|---|
| Other Medical | 62.3% | 82.6% | King's College Hospital |
| Cardiology | 60.7% | 68.6% | King's College Hospital |
| Dermatology | 58.0% | 61.9% | King's College Hospital |
| Other Surgical | 59.2% | 59.3% | King's College Hospital |
| ENT (Ear, Nose & Throat) | 61.1% | 93.0% | King's College Hospital |
| Neurology | 60.6% | 75.9% | King's College Hospital |
| Gynaecology | 53.4% | 60.0% | King's College Hospital |
| Trauma & Orthopaedics | 62.5% | 58.2% | St George's University Hospitals |
| Neurosurgery | 52.4% | 65.7% | King's College Hospital |
| Respiratory Medicine | 60.3% | 70.6% | King's College Hospital |
| Urology | 64.6% | 72.2% | King's College Hospital |
| Paediatrics | 74.1% | 71.4% | St George's University Hospitals |
| Other Services | 47.1% | 81.0% | King's College Hospital |
| Gastroenterology | 66.4% | 65.8% | St George's University Hospitals |
| Plastic Surgery | 65.3% | 52.6% | St George's University Hospitals |
| Oral Surgery | 67.1% | 48.7% | St George's University Hospitals |
| Rheumatology | 67.1% | 81.9% | King's College Hospital |
| General Surgery | 47.3% | 39.8% | St George's University Hospitals |
| Cardiothoracic Surgery | 93.0% | 83.9% | St George's University Hospitals |
| General Medicine | 80.3% | 85.2% | King's College Hospital |
| Ophthalmology | 52.4% | 62.6% | King's College Hospital |
| Elderly Medicine | 100.0% | 96.1% | St George's University Hospitals |
Summary
King's College Hospital has better overall performance, with 63.0% of patients seen within 18 weeks compared to 60.5% at St George's University Hospitals. Across 22 shared specialties, St George's University Hospitals leads in 8 and King's College Hospital leads in 14.