University Hospital Southampton vs University Hospitals Sussex
Within 18 Weeks
62.7%
Total Waiting
21,339
CQC Rating
Not ratedA&E 4hr
71.5%
Within 18 Weeks
50.6%
Total Waiting
115,528
CQC Rating
Not ratedA&E 4hr
56.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospital Southampton | University Hospitals Sussex | Better |
|---|---|---|---|
| Other Medical | 56.5% | 53.9% | University Hospital Southampton |
| Paediatrics | 65.5% | 59.2% | University Hospital Southampton |
| Cardiology | 62.0% | 56.4% | University Hospital Southampton |
| Neurosurgery | 67.5% | 47.4% | University Hospital Southampton |
| Other Surgical | 71.3% | 47.6% | University Hospital Southampton |
| Neurology | 52.9% | 41.6% | University Hospital Southampton |
| Trauma & Orthopaedics | 58.6% | 47.3% | University Hospital Southampton |
| Other Services | 94.5% | 81.4% | University Hospital Southampton |
| Cardiothoracic Surgery | 75.3% | 70.4% | University Hospital Southampton |
| Ophthalmology | 71.8% | 53.6% | University Hospital Southampton |
| Urology | 48.1% | 51.4% | University Hospitals Sussex |
| Gynaecology | 56.1% | 50.6% | University Hospital Southampton |
| Oral Surgery | 42.0% | 45.4% | University Hospitals Sussex |
| Dermatology | 50.0% | 45.9% | University Hospital Southampton |
| ENT (Ear, Nose & Throat) | 46.9% | 52.5% | University Hospitals Sussex |
| Respiratory Medicine | 80.8% | 70.8% | University Hospital Southampton |
| General Surgery | 74.2% | 34.7% | University Hospital Southampton |
| Gastroenterology | 69.0% | 44.5% | University Hospital Southampton |
| Rheumatology | 76.2% | 52.5% | University Hospital Southampton |
| General Medicine | 100.0% | 37.5% | University Hospital Southampton |
| Elderly Medicine | 100.0% | 50.2% | University Hospital Southampton |
Summary
University Hospital Southampton has better overall performance, with 62.7% of patients seen within 18 weeks compared to 50.6% at University Hospitals Sussex. Across 21 shared specialties, University Hospital Southampton leads in 18 and University Hospitals Sussex leads in 3.