University Hospital Southampton vs East Kent Hospitals University
Within 18 Weeks
62.7%
Total Waiting
21,339
CQC Rating
Not ratedA&E 4hr
71.5%
Within 18 Weeks
51.3%
Total Waiting
75,142
CQC Rating
Not ratedA&E 4hr
55.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospital Southampton | East Kent Hospitals University | Better |
|---|---|---|---|
| Other Medical | 56.5% | 61.1% | East Kent Hospitals University |
| Paediatrics | 65.5% | 98.1% | East Kent Hospitals University |
| Cardiology | 62.0% | 36.8% | University Hospital Southampton |
| Other Surgical | 71.3% | 47.5% | University Hospital Southampton |
| Neurology | 52.9% | 58.9% | East Kent Hospitals University |
| Trauma & Orthopaedics | 58.6% | 45.2% | University Hospital Southampton |
| Other Services | 94.5% | 75.6% | University Hospital Southampton |
| Cardiothoracic Surgery | 75.3% | 100.0% | East Kent Hospitals University |
| Ophthalmology | 71.8% | 58.8% | University Hospital Southampton |
| Urology | 48.1% | 78.3% | East Kent Hospitals University |
| Gynaecology | 56.1% | 56.7% | East Kent Hospitals University |
| Oral Surgery | 42.0% | 37.6% | University Hospital Southampton |
| Dermatology | 50.0% | 72.1% | East Kent Hospitals University |
| ENT (Ear, Nose & Throat) | 46.9% | 47.3% | East Kent Hospitals University |
| Respiratory Medicine | 80.8% | 42.1% | University Hospital Southampton |
| General Surgery | 74.2% | 54.8% | University Hospital Southampton |
| Gastroenterology | 69.0% | 40.5% | University Hospital Southampton |
| Rheumatology | 76.2% | 36.7% | University Hospital Southampton |
| General Medicine | 100.0% | 40.0% | University Hospital Southampton |
| Elderly Medicine | 100.0% | 86.7% | University Hospital Southampton |
Summary
University Hospital Southampton has better overall performance, with 62.7% of patients seen within 18 weeks compared to 51.3% at East Kent Hospitals University. Across 20 shared specialties, University Hospital Southampton leads in 12 and East Kent Hospitals University leads in 8.