South Warwickshire University vs University Hospitals Coventry and Warwickshire
Within 18 Weeks
65.9%
Total Waiting
29,247
CQC Rating
Not ratedA&E 4hr
71.7%
Within 18 Weeks
56.0%
Total Waiting
66,930
CQC Rating
Not ratedA&E 4hr
57.8%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | South Warwickshire University | University Hospitals Coventry and Warwickshire | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 50.7% | 41.6% | South Warwickshire University |
| Trauma & Orthopaedics | 80.5% | 49.7% | South Warwickshire University |
| Ophthalmology | 67.1% | 51.8% | South Warwickshire University |
| Gynaecology | 59.2% | 52.8% | South Warwickshire University |
| Urology | 58.2% | 48.1% | South Warwickshire University |
| Dermatology | 65.1% | 69.7% | University Hospitals Coventry and Warwickshire |
| Gastroenterology | 77.5% | 75.6% | South Warwickshire University |
| Other Medical | 87.6% | 59.2% | South Warwickshire University |
| Oral Surgery | 45.8% | 67.0% | University Hospitals Coventry and Warwickshire |
| Respiratory Medicine | 49.8% | 66.8% | University Hospitals Coventry and Warwickshire |
| General Surgery | 34.0% | 59.3% | University Hospitals Coventry and Warwickshire |
| Other Services | 99.0% | 70.5% | South Warwickshire University |
| Cardiology | 92.7% | 68.8% | South Warwickshire University |
| Plastic Surgery | 49.0% | 61.7% | University Hospitals Coventry and Warwickshire |
| Paediatrics | 58.3% | 60.5% | University Hospitals Coventry and Warwickshire |
| Rheumatology | 96.2% | 89.2% | South Warwickshire University |
| General Medicine | 96.3% | 61.3% | South Warwickshire University |
| Elderly Medicine | 91.5% | 94.7% | University Hospitals Coventry and Warwickshire |
Summary
South Warwickshire University has better overall performance, with 65.9% of patients seen within 18 weeks compared to 56.0% at University Hospitals Coventry and Warwickshire. Across 18 shared specialties, South Warwickshire University leads in 11 and University Hospitals Coventry and Warwickshire leads in 7.