South Tyneside and Sunderland vs East Suffolk and North Essex
Within 18 Weeks
75.0%
Total Waiting
57,258
CQC Rating
Not ratedA&E 4hr
48.8%
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | South Tyneside and Sunderland | East Suffolk and North Essex | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 54.4% | 42.0% | South Tyneside and Sunderland |
| Ophthalmology | 82.6% | 59.7% | South Tyneside and Sunderland |
| Urology | 70.7% | 56.3% | South Tyneside and Sunderland |
| ENT (Ear, Nose & Throat) | 78.2% | 47.1% | South Tyneside and Sunderland |
| Oral Surgery | 62.7% | 48.6% | South Tyneside and Sunderland |
| General Surgery | 77.1% | 41.7% | South Tyneside and Sunderland |
| Other Services | 89.0% | 94.3% | East Suffolk and North Essex |
| Respiratory Medicine | 78.9% | 51.9% | South Tyneside and Sunderland |
| Paediatrics | 82.2% | 74.1% | South Tyneside and Sunderland |
| Gynaecology | 84.2% | 49.4% | South Tyneside and Sunderland |
| Cardiology | 86.6% | 70.0% | South Tyneside and Sunderland |
| Elderly Medicine | 61.8% | 93.6% | East Suffolk and North Essex |
| Other Medical | 87.1% | 69.8% | South Tyneside and Sunderland |
| Gastroenterology | 95.8% | 64.4% | South Tyneside and Sunderland |
| Neurology | 82.7% | 52.6% | South Tyneside and Sunderland |
| Rheumatology | 68.9% | 53.5% | South Tyneside and Sunderland |
| Other Surgical | 85.4% | 55.6% | South Tyneside and Sunderland |
Summary
South Tyneside and Sunderland has better overall performance, with 75.0% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 17 shared specialties, South Tyneside and Sunderland leads in 15 and East Suffolk and North Essex leads in 2.