South Tees Hospitals vs The Newcastle Upon Tyne Hospitals
Within 18 Weeks
62.1%
Total Waiting
56,008
CQC Rating
Not ratedA&E 4hr
50.3%
Within 18 Weeks
71.0%
Total Waiting
83,872
CQC Rating
Not ratedA&E 4hr
51.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | South Tees Hospitals | The Newcastle Upon Tyne Hospitals | Better |
|---|---|---|---|
| Other Surgical | 56.3% | 60.6% | The Newcastle Upon Tyne Hospitals |
| ENT (Ear, Nose & Throat) | 54.6% | 70.8% | The Newcastle Upon Tyne Hospitals |
| Other Medical | 60.8% | 74.1% | The Newcastle Upon Tyne Hospitals |
| Trauma & Orthopaedics | 64.9% | 60.2% | South Tees Hospitals |
| Urology | 64.0% | 64.6% | The Newcastle Upon Tyne Hospitals |
| Ophthalmology | 78.6% | 79.9% | The Newcastle Upon Tyne Hospitals |
| Gynaecology | 60.5% | 79.1% | The Newcastle Upon Tyne Hospitals |
| Dermatology | 60.4% | 61.4% | The Newcastle Upon Tyne Hospitals |
| Neurology | 43.4% | 88.4% | The Newcastle Upon Tyne Hospitals |
| Cardiology | 66.2% | 79.3% | The Newcastle Upon Tyne Hospitals |
| Plastic Surgery | 54.2% | 62.8% | The Newcastle Upon Tyne Hospitals |
| General Surgery | 60.3% | 81.1% | The Newcastle Upon Tyne Hospitals |
| Paediatrics | 60.6% | 74.3% | The Newcastle Upon Tyne Hospitals |
| Rheumatology | 52.1% | 85.7% | The Newcastle Upon Tyne Hospitals |
| Neurosurgery | 69.8% | 73.0% | The Newcastle Upon Tyne Hospitals |
| Gastroenterology | 97.2% | 90.1% | South Tees Hospitals |
| Respiratory Medicine | 85.5% | 86.6% | The Newcastle Upon Tyne Hospitals |
| Cardiothoracic Surgery | 81.4% | 57.7% | South Tees Hospitals |
| Other Services | 84.3% | 72.8% | South Tees Hospitals |
| General Medicine | 100.0% | 83.0% | South Tees Hospitals |
| Elderly Medicine | 86.7% | 93.5% | The Newcastle Upon Tyne Hospitals |
| Oral Surgery | 85.7% | 76.3% | South Tees Hospitals |
Summary
The Newcastle Upon Tyne Hospitals has better overall performance, with 71.0% of patients seen within 18 weeks compared to 62.1% at South Tees Hospitals. Across 22 shared specialties, South Tees Hospitals leads in 6 and The Newcastle Upon Tyne Hospitals leads in 16.