SOMERSET vs ROYAL DEVON UNIVERSITY HEALTHCARE
Within 18 Weeks
65.6%
Total Waiting
54,011
Median Wait
12.5 weeks
A&E 4hr
70.6%
Within 18 Weeks
63.0%
Total Waiting
75,722
Median Wait
12.5 weeks
A&E 4hr
64.7%
By Specialty
| Specialty | SOMERSET | ROYAL DEVON UNIVERSITY HEALTHCARE | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 65.6% | 48.9% | SOMERSET |
| Other Surgical | 59.5% | 65.7% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| ENT (Ear, Nose & Throat) | 60.4% | 54.3% | SOMERSET |
| Gynaecology | 56.7% | 60.7% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Other Medical | 76.2% | 72.2% | SOMERSET |
| Oral Surgery | 50.4% | 64.9% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Cardiology | 66.3% | 57.8% | SOMERSET |
| Urology | 52.9% | 65.1% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Ophthalmology | 80.1% | 62.5% | SOMERSET |
| Dermatology | 77.4% | 66.4% | SOMERSET |
| General Surgery | 65.9% | 53.5% | SOMERSET |
| Gastroenterology | 73.6% | 84.0% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Respiratory Medicine | 86.3% | 69.3% | SOMERSET |
| Paediatrics | 72.4% | 68.7% | SOMERSET |
| Neurology | 62.0% | 61.8% | SOMERSET |
| Rheumatology | 59.3% | 87.0% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Elderly Medicine | 79.6% | 83.6% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Other Services | 100.0% | 74.6% | SOMERSET |
| Plastic Surgery | 89.3% | 67.4% | SOMERSET |
| General Medicine | 69.1% | 66.4% | SOMERSET |
| Cardiothoracic Surgery | 92.3% | 100.0% | ROYAL DEVON UNIVERSITY HEALTHCARE |
Summary
SOMERSET has the higher overall figure, with 65.6% of incomplete pathways within 18 weeks compared with 63.0% at ROYAL DEVON UNIVERSITY HEALTHCARE. Across 21 shared specialties, SOMERSET leads in 13 and ROYAL DEVON UNIVERSITY HEALTHCARE leads in 8.