SOMERSET vs UNIVERSITY HOSPITALS PLYMOUTH
Within 18 Weeks
65.6%
Total Waiting
54,011
Median Wait
12.5 weeks
A&E 4hr
70.6%
Within 18 Weeks
67.0%
Total Waiting
47,642
Median Wait
11.5 weeks
A&E 4hr
66.5%
By Specialty
| Specialty | SOMERSET | UNIVERSITY HOSPITALS PLYMOUTH | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 65.6% | 53.8% | SOMERSET |
| Other Surgical | 59.5% | 62.5% | UNIVERSITY HOSPITALS PLYMOUTH |
| ENT (Ear, Nose & Throat) | 60.4% | 72.4% | UNIVERSITY HOSPITALS PLYMOUTH |
| Gynaecology | 56.7% | 57.7% | UNIVERSITY HOSPITALS PLYMOUTH |
| Other Medical | 76.2% | 71.9% | SOMERSET |
| Cardiology | 66.3% | 59.9% | SOMERSET |
| Urology | 52.9% | 64.0% | UNIVERSITY HOSPITALS PLYMOUTH |
| Ophthalmology | 80.1% | 70.7% | SOMERSET |
| Dermatology | 77.4% | 87.8% | UNIVERSITY HOSPITALS PLYMOUTH |
| General Surgery | 65.9% | 86.7% | UNIVERSITY HOSPITALS PLYMOUTH |
| Gastroenterology | 73.6% | 70.4% | SOMERSET |
| Respiratory Medicine | 86.3% | 70.3% | SOMERSET |
| Paediatrics | 72.4% | 57.0% | SOMERSET |
| Neurology | 62.0% | 74.4% | UNIVERSITY HOSPITALS PLYMOUTH |
| Rheumatology | 59.3% | 85.6% | UNIVERSITY HOSPITALS PLYMOUTH |
| Elderly Medicine | 79.6% | 80.0% | UNIVERSITY HOSPITALS PLYMOUTH |
| Other Services | 100.0% | 91.6% | SOMERSET |
| Plastic Surgery | 89.3% | 68.2% | SOMERSET |
| General Medicine | 69.1% | 87.2% | UNIVERSITY HOSPITALS PLYMOUTH |
| Cardiothoracic Surgery | 92.3% | 52.0% | SOMERSET |
Summary
UNIVERSITY HOSPITALS PLYMOUTH has the higher overall figure, with 67.0% of incomplete pathways within 18 weeks compared with 65.6% at SOMERSET. Across 20 shared specialties, SOMERSET leads in 10 and UNIVERSITY HOSPITALS PLYMOUTH leads in 10.