SOMERSET vs UNIVERSITY HOSPITALS DORSET
Within 18 Weeks
65.6%
Total Waiting
54,011
Median Wait
12.5 weeks
A&E 4hr
70.6%
Within 18 Weeks
66.9%
Total Waiting
67,497
Median Wait
12.5 weeks
A&E 4hr
70.2%
By Specialty
| Specialty | SOMERSET | UNIVERSITY HOSPITALS DORSET | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 65.6% | 51.9% | SOMERSET |
| Other Surgical | 59.5% | 61.8% | UNIVERSITY HOSPITALS DORSET |
| ENT (Ear, Nose & Throat) | 60.4% | 60.6% | UNIVERSITY HOSPITALS DORSET |
| Gynaecology | 56.7% | 53.2% | SOMERSET |
| Other Medical | 76.2% | 79.5% | UNIVERSITY HOSPITALS DORSET |
| Oral Surgery | 50.4% | 56.7% | UNIVERSITY HOSPITALS DORSET |
| Cardiology | 66.3% | 76.9% | UNIVERSITY HOSPITALS DORSET |
| Urology | 52.9% | 69.8% | UNIVERSITY HOSPITALS DORSET |
| Ophthalmology | 80.1% | 73.0% | SOMERSET |
| Dermatology | 77.4% | 64.6% | SOMERSET |
| General Surgery | 65.9% | 92.3% | UNIVERSITY HOSPITALS DORSET |
| Gastroenterology | 73.6% | 87.7% | UNIVERSITY HOSPITALS DORSET |
| Respiratory Medicine | 86.3% | 62.8% | SOMERSET |
| Paediatrics | 72.4% | 71.0% | SOMERSET |
| Neurology | 62.0% | 75.7% | UNIVERSITY HOSPITALS DORSET |
| Rheumatology | 59.3% | 81.6% | UNIVERSITY HOSPITALS DORSET |
| Elderly Medicine | 79.6% | 87.7% | UNIVERSITY HOSPITALS DORSET |
| Other Services | 100.0% | 92.8% | SOMERSET |
| General Medicine | 69.1% | 100.0% | UNIVERSITY HOSPITALS DORSET |
Summary
UNIVERSITY HOSPITALS DORSET has the higher overall figure, with 66.9% of incomplete pathways within 18 weeks compared with 65.6% at SOMERSET. Across 19 shared specialties, SOMERSET leads in 7 and UNIVERSITY HOSPITALS DORSET leads in 12.