SHERWOOD FOREST HOSPITALS vs UNITED LINCOLNSHIRE TEACHING HOSPITALS
Within 18 Weeks
64.7%
Total Waiting
33,007
Median Wait
12.5 weeks
A&E 4hr
63.5%
Within 18 Weeks
61.2%
Total Waiting
69,131
Median Wait
13.5 weeks
A&E 4hr
73.7%
By Specialty
| Specialty | SHERWOOD FOREST HOSPITALS | UNITED LINCOLNSHIRE TEACHING HOSPITALS | Better |
|---|---|---|---|
| General Surgery | 57.8% | 75.4% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| ENT (Ear, Nose & Throat) | 67.4% | 50.0% | SHERWOOD FOREST HOSPITALS |
| Gynaecology | 62.6% | 53.8% | SHERWOOD FOREST HOSPITALS |
| Ophthalmology | 62.6% | 71.2% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Trauma & Orthopaedics | 60.6% | 59.8% | SHERWOOD FOREST HOSPITALS |
| Gastroenterology | 62.7% | 58.8% | SHERWOOD FOREST HOSPITALS |
| Other Medical | 56.9% | 75.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Urology | 68.4% | 70.2% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Cardiology | 66.5% | 90.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Dermatology | 74.9% | 61.0% | SHERWOOD FOREST HOSPITALS |
| Respiratory Medicine | 89.2% | 64.9% | SHERWOOD FOREST HOSPITALS |
| Oral Surgery | 44.5% | 49.7% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Paediatrics | 86.7% | 49.5% | SHERWOOD FOREST HOSPITALS |
| Rheumatology | 98.8% | 48.6% | SHERWOOD FOREST HOSPITALS |
| Other Surgical | 70.6% | 52.2% | SHERWOOD FOREST HOSPITALS |
| Elderly Medicine | 98.9% | 70.6% | SHERWOOD FOREST HOSPITALS |
Summary
SHERWOOD FOREST HOSPITALS has the higher overall figure, with 64.7% of incomplete pathways within 18 weeks compared with 61.2% at UNITED LINCOLNSHIRE TEACHING HOSPITALS. Across 16 shared specialties, SHERWOOD FOREST HOSPITALS leads in 10 and UNITED LINCOLNSHIRE TEACHING HOSPITALS leads in 6.