Sandwell and West Birmingham Hospitals vs Worcestershire Acute Hospitals
Within 18 Weeks
56.8%
Total Waiting
33,889
CQC Rating
Not ratedA&E 4hr
51.5%
Within 18 Weeks
57.3%
Total Waiting
55,079
CQC Rating
Not ratedA&E 4hr
54.8%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Sandwell and West Birmingham Hospitals | Worcestershire Acute Hospitals | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 36.7% | 43.5% | Worcestershire Acute Hospitals |
| Ophthalmology | 76.4% | 67.6% | Sandwell and West Birmingham Hospitals |
| Paediatrics | 63.5% | 89.2% | Worcestershire Acute Hospitals |
| Trauma & Orthopaedics | 58.7% | 41.3% | Sandwell and West Birmingham Hospitals |
| Cardiology | 45.8% | 73.5% | Worcestershire Acute Hospitals |
| Other Surgical | 59.8% | 76.8% | Worcestershire Acute Hospitals |
| General Surgery | 60.2% | 52.9% | Sandwell and West Birmingham Hospitals |
| Gynaecology | 51.1% | 54.4% | Worcestershire Acute Hospitals |
| Urology | 60.6% | 55.0% | Sandwell and West Birmingham Hospitals |
| Other Medical | 58.1% | 64.3% | Worcestershire Acute Hospitals |
| Dermatology | 62.7% | 57.9% | Sandwell and West Birmingham Hospitals |
| Gastroenterology | 36.9% | 68.8% | Worcestershire Acute Hospitals |
| Neurology | 34.5% | 87.6% | Worcestershire Acute Hospitals |
| Respiratory Medicine | 85.0% | 60.5% | Sandwell and West Birmingham Hospitals |
| Other Services | 30.8% | 74.7% | Worcestershire Acute Hospitals |
| Plastic Surgery | 63.3% | 81.8% | Worcestershire Acute Hospitals |
| Oral Surgery | 78.8% | 36.4% | Sandwell and West Birmingham Hospitals |
| Rheumatology | 83.4% | 86.1% | Worcestershire Acute Hospitals |
| Elderly Medicine | 100.0% | 96.2% | Sandwell and West Birmingham Hospitals |
Summary
Worcestershire Acute Hospitals has better overall performance, with 57.3% of patients seen within 18 weeks compared to 56.8% at Sandwell and West Birmingham Hospitals. Across 19 shared specialties, Sandwell and West Birmingham Hospitals leads in 8 and Worcestershire Acute Hospitals leads in 11.