ROYAL FREE LONDON vs LONDON NORTH WEST UNIVERSITY HEALTHCARE
Within 18 Weeks
63.3%
Total Waiting
139,283
Median Wait
13.5 weeks
A&E 4hr
80.3%
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
By Specialty
| Specialty | ROYAL FREE LONDON | LONDON NORTH WEST UNIVERSITY HEALTHCARE | Better |
|---|---|---|---|
| Other Medical | 72.9% | 73.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Surgical | 61.9% | 70.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Trauma & Orthopaedics | 48.7% | 57.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| ENT (Ear, Nose & Throat) | 60.0% | 48.3% | ROYAL FREE LONDON |
| Dermatology | 79.4% | 50.1% | ROYAL FREE LONDON |
| Cardiology | 63.9% | 60.7% | ROYAL FREE LONDON |
| Urology | 54.0% | 72.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gynaecology | 64.3% | 66.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gastroenterology | 67.6% | 68.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Ophthalmology | 66.2% | 88.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Respiratory Medicine | 73.1% | 62.4% | ROYAL FREE LONDON |
| Neurology | 60.5% | 83.1% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 58.5% | 79.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Oral Surgery | 61.0% | 47.8% | ROYAL FREE LONDON |
| General Surgery | 41.9% | 61.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 59.7% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 62.2% | 86.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Services | 71.4% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 64.8% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 98.3% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Mental Health | 100.0% | 100.0% | Tie |
| Neurosurgery | 0.0% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
LONDON NORTH WEST UNIVERSITY HEALTHCARE has the higher overall figure, with 63.7% of incomplete pathways within 18 weeks compared with 63.3% at ROYAL FREE LONDON. Across 22 shared specialties, ROYAL FREE LONDON leads in 5 and LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 16.