Royal Free London vs London North West University Healthcare
Within 18 Weeks
59.2%
Total Waiting
139,512
CQC Rating
RIA&E 4hr
66.8%
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Royal Free London | London North West University Healthcare | Better |
|---|---|---|---|
| Other Surgical | 57.7% | 64.7% | London North West University Healthcare |
| Other Medical | 70.2% | 68.8% | Royal Free London |
| Trauma & Orthopaedics | 46.0% | 53.8% | London North West University Healthcare |
| Dermatology | 62.4% | 41.7% | Royal Free London |
| ENT (Ear, Nose & Throat) | 56.3% | 39.2% | Royal Free London |
| Urology | 54.0% | 63.7% | London North West University Healthcare |
| Gynaecology | 58.2% | 53.6% | Royal Free London |
| Cardiology | 59.2% | 54.7% | Royal Free London |
| Gastroenterology | 61.3% | 72.4% | London North West University Healthcare |
| Ophthalmology | 67.8% | 85.4% | London North West University Healthcare |
| Paediatrics | 55.7% | 64.5% | London North West University Healthcare |
| Respiratory Medicine | 69.9% | 59.3% | Royal Free London |
| Neurology | 59.0% | 75.1% | London North West University Healthcare |
| General Surgery | 44.8% | 60.6% | London North West University Healthcare |
| Rheumatology | 51.5% | 86.7% | London North West University Healthcare |
| Plastic Surgery | 56.2% | 89.5% | London North West University Healthcare |
| Other Services | 65.3% | 95.7% | London North West University Healthcare |
| General Medicine | 72.1% | 88.9% | London North West University Healthcare |
| Elderly Medicine | 97.3% | 100.0% | London North West University Healthcare |
| Oral Surgery | 0.0% | 67.0% | London North West University Healthcare |
Summary
London North West University Healthcare has better overall performance, with 60.2% of patients seen within 18 weeks compared to 59.2% at Royal Free London. Across 20 shared specialties, Royal Free London leads in 6 and London North West University Healthcare leads in 14.