ROYAL DEVON UNIVERSITY HEALTHCARE vs SOMERSET
Within 18 Weeks
63.0%
Total Waiting
75,722
Median Wait
12.5 weeks
A&E 4hr
64.7%
Within 18 Weeks
65.6%
Total Waiting
54,011
Median Wait
12.5 weeks
A&E 4hr
70.6%
By Specialty
| Specialty | ROYAL DEVON UNIVERSITY HEALTHCARE | SOMERSET | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 48.9% | 65.6% | SOMERSET |
| Ophthalmology | 62.5% | 80.1% | SOMERSET |
| Other Medical | 72.2% | 76.2% | SOMERSET |
| Other Surgical | 65.7% | 59.5% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Cardiology | 57.8% | 66.3% | SOMERSET |
| Dermatology | 66.4% | 77.4% | SOMERSET |
| Gynaecology | 60.7% | 56.7% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| ENT (Ear, Nose & Throat) | 54.3% | 60.4% | SOMERSET |
| Urology | 65.1% | 52.9% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Oral Surgery | 64.9% | 50.4% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Gastroenterology | 84.0% | 73.6% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Respiratory Medicine | 69.3% | 86.3% | SOMERSET |
| Other Services | 74.6% | 100.0% | SOMERSET |
| Neurology | 61.8% | 62.0% | SOMERSET |
| Paediatrics | 68.7% | 72.4% | SOMERSET |
| Plastic Surgery | 67.4% | 89.3% | SOMERSET |
| General Surgery | 53.5% | 65.9% | SOMERSET |
| Rheumatology | 87.0% | 59.3% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Elderly Medicine | 83.6% | 79.6% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| General Medicine | 66.4% | 69.1% | SOMERSET |
| Cardiothoracic Surgery | 100.0% | 92.3% | ROYAL DEVON UNIVERSITY HEALTHCARE |
Summary
SOMERSET has the higher overall figure, with 65.6% of incomplete pathways within 18 weeks compared with 63.0% at ROYAL DEVON UNIVERSITY HEALTHCARE. Across 21 shared specialties, ROYAL DEVON UNIVERSITY HEALTHCARE leads in 8 and SOMERSET leads in 13.