PORTSMOUTH HOSPITALS UNIVERSITY vs UNIVERSITY HOSPITALS SUSSEX
Within 18 Weeks
60.9%
Total Waiting
56,584
Median Wait
13.5 weeks
A&E 4hr
71.8%
Within 18 Weeks
54.1%
Total Waiting
116,207
Median Wait
16.5 weeks
A&E 4hr
64.2%
By Specialty
| Specialty | PORTSMOUTH HOSPITALS UNIVERSITY | UNIVERSITY HOSPITALS SUSSEX | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 55.0% | 49.1% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Ophthalmology | 60.6% | 55.3% | PORTSMOUTH HOSPITALS UNIVERSITY |
| General Surgery | 65.8% | 34.4% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Trauma & Orthopaedics | 51.9% | 46.3% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Gynaecology | 52.6% | 53.7% | UNIVERSITY HOSPITALS SUSSEX |
| Oral Surgery | 45.1% | 45.0% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Dermatology | 64.5% | 55.2% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Gastroenterology | 67.0% | 56.6% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Other Services | 49.0% | 72.0% | UNIVERSITY HOSPITALS SUSSEX |
| Cardiology | 69.9% | 61.6% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Other Medical | 76.4% | 56.2% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Urology | 76.6% | 54.4% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Paediatrics | 96.9% | 65.2% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Respiratory Medicine | 97.6% | 75.8% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Rheumatology | 98.1% | 64.0% | PORTSMOUTH HOSPITALS UNIVERSITY |
| Other Surgical | 39.9% | 55.9% | UNIVERSITY HOSPITALS SUSSEX |
| Elderly Medicine | 91.1% | 62.0% | PORTSMOUTH HOSPITALS UNIVERSITY |
Summary
PORTSMOUTH HOSPITALS UNIVERSITY has the higher overall figure, with 60.9% of incomplete pathways within 18 weeks compared with 54.1% at UNIVERSITY HOSPITALS SUSSEX. Across 17 shared specialties, PORTSMOUTH HOSPITALS UNIVERSITY leads in 14 and UNIVERSITY HOSPITALS SUSSEX leads in 3.