UNIVERSITY HOSPITALS PLYMOUTH vs SOMERSET
Within 18 Weeks
67.0%
Total Waiting
47,642
Median Wait
11.5 weeks
A&E 4hr
66.5%
Within 18 Weeks
65.6%
Total Waiting
54,011
Median Wait
12.5 weeks
A&E 4hr
70.6%
By Specialty
| Specialty | UNIVERSITY HOSPITALS PLYMOUTH | SOMERSET | Better |
|---|---|---|---|
| Other Surgical | 62.5% | 59.5% | UNIVERSITY HOSPITALS PLYMOUTH |
| Ophthalmology | 70.7% | 80.1% | SOMERSET |
| Other Medical | 71.9% | 76.2% | SOMERSET |
| ENT (Ear, Nose & Throat) | 72.4% | 60.4% | UNIVERSITY HOSPITALS PLYMOUTH |
| Trauma & Orthopaedics | 53.8% | 65.6% | SOMERSET |
| Gynaecology | 57.7% | 56.7% | UNIVERSITY HOSPITALS PLYMOUTH |
| Cardiology | 59.9% | 66.3% | SOMERSET |
| Urology | 64.0% | 52.9% | UNIVERSITY HOSPITALS PLYMOUTH |
| Neurology | 74.4% | 62.0% | UNIVERSITY HOSPITALS PLYMOUTH |
| Dermatology | 87.8% | 77.4% | UNIVERSITY HOSPITALS PLYMOUTH |
| Respiratory Medicine | 70.3% | 86.3% | SOMERSET |
| Paediatrics | 57.0% | 72.4% | SOMERSET |
| Gastroenterology | 70.4% | 73.6% | SOMERSET |
| Plastic Surgery | 68.2% | 89.3% | SOMERSET |
| Other Services | 91.6% | 100.0% | SOMERSET |
| Cardiothoracic Surgery | 52.0% | 92.3% | SOMERSET |
| Rheumatology | 85.6% | 59.3% | UNIVERSITY HOSPITALS PLYMOUTH |
| General Medicine | 87.2% | 69.1% | UNIVERSITY HOSPITALS PLYMOUTH |
| General Surgery | 86.7% | 65.9% | UNIVERSITY HOSPITALS PLYMOUTH |
| Elderly Medicine | 80.0% | 79.6% | UNIVERSITY HOSPITALS PLYMOUTH |
Summary
UNIVERSITY HOSPITALS PLYMOUTH has the higher overall figure, with 67.0% of incomplete pathways within 18 weeks compared with 65.6% at SOMERSET. Across 20 shared specialties, UNIVERSITY HOSPITALS PLYMOUTH leads in 10 and SOMERSET leads in 10.