UNIVERSITY HOSPITALS PLYMOUTH vs UNIVERSITY HOSPITALS DORSET
Within 18 Weeks
67.0%
Total Waiting
47,642
Median Wait
11.5 weeks
A&E 4hr
66.5%
Within 18 Weeks
66.9%
Total Waiting
67,497
Median Wait
12.5 weeks
A&E 4hr
70.2%
By Specialty
| Specialty | UNIVERSITY HOSPITALS PLYMOUTH | UNIVERSITY HOSPITALS DORSET | Better |
|---|---|---|---|
| Other Surgical | 62.5% | 61.8% | UNIVERSITY HOSPITALS PLYMOUTH |
| Ophthalmology | 70.7% | 73.0% | UNIVERSITY HOSPITALS DORSET |
| Other Medical | 71.9% | 79.5% | UNIVERSITY HOSPITALS DORSET |
| ENT (Ear, Nose & Throat) | 72.4% | 60.6% | UNIVERSITY HOSPITALS PLYMOUTH |
| Trauma & Orthopaedics | 53.8% | 51.9% | UNIVERSITY HOSPITALS PLYMOUTH |
| Gynaecology | 57.7% | 53.2% | UNIVERSITY HOSPITALS PLYMOUTH |
| Cardiology | 59.9% | 76.9% | UNIVERSITY HOSPITALS DORSET |
| Urology | 64.0% | 69.8% | UNIVERSITY HOSPITALS DORSET |
| Neurology | 74.4% | 75.7% | UNIVERSITY HOSPITALS DORSET |
| Dermatology | 87.8% | 64.6% | UNIVERSITY HOSPITALS PLYMOUTH |
| Respiratory Medicine | 70.3% | 62.8% | UNIVERSITY HOSPITALS PLYMOUTH |
| Paediatrics | 57.0% | 71.0% | UNIVERSITY HOSPITALS DORSET |
| Gastroenterology | 70.4% | 87.7% | UNIVERSITY HOSPITALS DORSET |
| Other Services | 91.6% | 92.8% | UNIVERSITY HOSPITALS DORSET |
| Rheumatology | 85.6% | 81.6% | UNIVERSITY HOSPITALS PLYMOUTH |
| General Medicine | 87.2% | 100.0% | UNIVERSITY HOSPITALS DORSET |
| General Surgery | 86.7% | 92.3% | UNIVERSITY HOSPITALS DORSET |
| Elderly Medicine | 80.0% | 87.7% | UNIVERSITY HOSPITALS DORSET |
Summary
UNIVERSITY HOSPITALS PLYMOUTH has the higher overall figure, with 67.0% of incomplete pathways within 18 weeks compared with 66.9% at UNIVERSITY HOSPITALS DORSET. Across 18 shared specialties, UNIVERSITY HOSPITALS PLYMOUTH leads in 7 and UNIVERSITY HOSPITALS DORSET leads in 11.