University Hospitals of North Midlands vs Worcestershire Acute Hospitals
Within 18 Weeks
61.9%
Total Waiting
64,036
CQC Rating
Not ratedA&E 4hr
44.2%
Within 18 Weeks
57.3%
Total Waiting
55,079
CQC Rating
Not ratedA&E 4hr
54.8%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospitals of North Midlands | Worcestershire Acute Hospitals | Better |
|---|---|---|---|
| General Surgery | 62.3% | 52.9% | University Hospitals of North Midlands |
| Other Medical | 68.1% | 64.3% | University Hospitals of North Midlands |
| Trauma & Orthopaedics | 52.7% | 41.3% | University Hospitals of North Midlands |
| Ophthalmology | 56.6% | 67.6% | Worcestershire Acute Hospitals |
| Cardiology | 65.2% | 73.5% | Worcestershire Acute Hospitals |
| Respiratory Medicine | 72.0% | 60.5% | University Hospitals of North Midlands |
| Neurology | 65.7% | 87.6% | Worcestershire Acute Hospitals |
| Gastroenterology | 67.0% | 68.8% | Worcestershire Acute Hospitals |
| Gynaecology | 57.8% | 54.4% | University Hospitals of North Midlands |
| ENT (Ear, Nose & Throat) | 50.0% | 43.5% | University Hospitals of North Midlands |
| Urology | 61.5% | 55.0% | University Hospitals of North Midlands |
| Oral Surgery | 52.4% | 36.4% | University Hospitals of North Midlands |
| Paediatrics | 80.3% | 89.2% | Worcestershire Acute Hospitals |
| Dermatology | 72.4% | 57.9% | University Hospitals of North Midlands |
| Plastic Surgery | 43.9% | 81.8% | Worcestershire Acute Hospitals |
| Other Services | 90.5% | 74.7% | University Hospitals of North Midlands |
| Elderly Medicine | 95.3% | 96.2% | Worcestershire Acute Hospitals |
| Other Surgical | 100.0% | 76.8% | University Hospitals of North Midlands |
| Rheumatology | 100.0% | 86.1% | University Hospitals of North Midlands |
Summary
University Hospitals of North Midlands has better overall performance, with 61.9% of patients seen within 18 weeks compared to 57.3% at Worcestershire Acute Hospitals. Across 19 shared specialties, University Hospitals of North Midlands leads in 12 and Worcestershire Acute Hospitals leads in 7.