University Hospitals of Morecambe Bay vs Northern Care Alliance
Within 18 Weeks
67.4%
Total Waiting
35,358
CQC Rating
Not ratedA&E 4hr
54.5%
Within 18 Weeks
52.6%
Total Waiting
111,016
CQC Rating
Not ratedA&E 4hr
59.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospitals of Morecambe Bay | Northern Care Alliance | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 62.3% | 55.4% | University Hospitals of Morecambe Bay |
| ENT (Ear, Nose & Throat) | 62.0% | 47.3% | University Hospitals of Morecambe Bay |
| Other Medical | 56.2% | 69.1% | Northern Care Alliance |
| General Surgery | 47.5% | 44.7% | University Hospitals of Morecambe Bay |
| Gynaecology | 65.7% | 53.0% | University Hospitals of Morecambe Bay |
| Ophthalmology | 78.9% | 41.0% | University Hospitals of Morecambe Bay |
| Oral Surgery | 65.0% | 43.6% | University Hospitals of Morecambe Bay |
| Gastroenterology | 85.4% | 51.7% | University Hospitals of Morecambe Bay |
| Urology | 69.7% | 52.2% | University Hospitals of Morecambe Bay |
| Paediatrics | 73.6% | 48.0% | University Hospitals of Morecambe Bay |
| Other Surgical | 83.0% | 61.1% | University Hospitals of Morecambe Bay |
| Cardiology | 62.3% | 56.6% | University Hospitals of Morecambe Bay |
| Rheumatology | 71.5% | 57.2% | University Hospitals of Morecambe Bay |
| Dermatology | 89.5% | 36.0% | University Hospitals of Morecambe Bay |
| Respiratory Medicine | 91.6% | 89.9% | University Hospitals of Morecambe Bay |
| Other Services | 82.5% | 44.8% | University Hospitals of Morecambe Bay |
| Elderly Medicine | 97.3% | 94.0% | University Hospitals of Morecambe Bay |
| General Medicine | 91.6% | 96.4% | Northern Care Alliance |
| Plastic Surgery | 89.8% | 56.8% | University Hospitals of Morecambe Bay |
Summary
University Hospitals of Morecambe Bay has better overall performance, with 67.4% of patients seen within 18 weeks compared to 52.6% at Northern Care Alliance. Across 19 shared specialties, University Hospitals of Morecambe Bay leads in 17 and Northern Care Alliance leads in 2.