UNIVERSITY HOSPITALS OF DERBY AND BURTON vs UNITED LINCOLNSHIRE TEACHING HOSPITALS
Within 18 Weeks
60.9%
Total Waiting
93,839
Median Wait
13.5 weeks
A&E 4hr
69.2%
Within 18 Weeks
61.2%
Total Waiting
69,131
Median Wait
13.5 weeks
A&E 4hr
73.7%
By Specialty
| Specialty | UNIVERSITY HOSPITALS OF DERBY AND BURTON | UNITED LINCOLNSHIRE TEACHING HOSPITALS | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 47.7% | 59.8% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Ophthalmology | 65.8% | 71.2% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| ENT (Ear, Nose & Throat) | 56.5% | 50.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Other Medical | 69.7% | 75.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Gynaecology | 57.9% | 53.8% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Other Surgical | 60.6% | 52.2% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Dermatology | 63.0% | 61.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| General Surgery | 56.8% | 75.4% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Gastroenterology | 68.4% | 58.8% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Neurology | 48.3% | 58.1% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Urology | 66.4% | 70.2% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Paediatrics | 60.2% | 49.5% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Cardiology | 76.7% | 90.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Oral Surgery | 73.2% | 49.7% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Respiratory Medicine | 77.9% | 64.9% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Rheumatology | 89.4% | 48.6% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Other Services | 81.9% | 86.8% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Elderly Medicine | 88.9% | 70.6% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| General Medicine | 100.0% | 75.4% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
Summary
UNITED LINCOLNSHIRE TEACHING HOSPITALS has the higher overall figure, with 61.2% of incomplete pathways within 18 weeks compared with 60.9% at UNIVERSITY HOSPITALS OF DERBY AND BURTON. Across 19 shared specialties, UNIVERSITY HOSPITALS OF DERBY AND BURTON leads in 11 and UNITED LINCOLNSHIRE TEACHING HOSPITALS leads in 8.