University Hospitals of Derby and Burton vs United Lincolnshire Teaching Hospitals
Within 18 Weeks
55.6%
Total Waiting
33,950
CQC Rating
GoodA&E 4hr
49.3%
Within 18 Weeks
54.1%
Total Waiting
67,046
CQC Rating
Not ratedA&E 4hr
59.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospitals of Derby and Burton | United Lincolnshire Teaching Hospitals | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 42.8% | 45.8% | United Lincolnshire Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 56.4% | 50.3% | University Hospitals of Derby and Burton |
| Gynaecology | 52.4% | 46.1% | University Hospitals of Derby and Burton |
| Ophthalmology | 53.4% | 69.4% | United Lincolnshire Teaching Hospitals |
| Other Medical | 67.2% | 59.3% | University Hospitals of Derby and Burton |
| General Surgery | 59.8% | 62.8% | United Lincolnshire Teaching Hospitals |
| Dermatology | 55.3% | 47.0% | University Hospitals of Derby and Burton |
| Urology | 54.4% | 59.5% | United Lincolnshire Teaching Hospitals |
| Gastroenterology | 58.8% | 54.8% | University Hospitals of Derby and Burton |
| Other Surgical | 58.4% | 54.2% | University Hospitals of Derby and Burton |
| Cardiology | 63.9% | 76.7% | United Lincolnshire Teaching Hospitals |
| Neurology | 44.2% | 39.8% | University Hospitals of Derby and Burton |
| Rheumatology | 62.9% | 51.4% | University Hospitals of Derby and Burton |
| Oral Surgery | 76.9% | 48.4% | University Hospitals of Derby and Burton |
| Respiratory Medicine | 67.9% | 49.8% | University Hospitals of Derby and Burton |
| Paediatrics | 53.8% | 47.0% | University Hospitals of Derby and Burton |
| Other Services | 81.2% | 94.4% | United Lincolnshire Teaching Hospitals |
| Elderly Medicine | 75.0% | 68.3% | University Hospitals of Derby and Burton |
| General Medicine | 100.0% | 57.7% | University Hospitals of Derby and Burton |
Summary
University Hospitals of Derby and Burton has better overall performance, with 55.6% of patients seen within 18 weeks compared to 54.1% at United Lincolnshire Teaching Hospitals. Across 19 shared specialties, University Hospitals of Derby and Burton leads in 13 and United Lincolnshire Teaching Hospitals leads in 6.