University Hospitals of Derby and Burton vs Nottingham University Hospitals
Within 18 Weeks
55.6%
Total Waiting
33,950
CQC Rating
GoodA&E 4hr
49.3%
Within 18 Weeks
55.3%
Total Waiting
82,182
CQC Rating
Not ratedA&E 4hr
41.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospitals of Derby and Burton | Nottingham University Hospitals | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 42.8% | 43.0% | Nottingham University Hospitals |
| ENT (Ear, Nose & Throat) | 56.4% | 48.7% | University Hospitals of Derby and Burton |
| Gynaecology | 52.4% | 46.6% | University Hospitals of Derby and Burton |
| Ophthalmology | 53.4% | 59.5% | Nottingham University Hospitals |
| Other Medical | 67.2% | 58.0% | University Hospitals of Derby and Burton |
| General Surgery | 59.8% | 49.0% | University Hospitals of Derby and Burton |
| Dermatology | 55.3% | 48.8% | University Hospitals of Derby and Burton |
| Urology | 54.4% | 48.1% | University Hospitals of Derby and Burton |
| Gastroenterology | 58.8% | 64.2% | Nottingham University Hospitals |
| Other Surgical | 58.4% | 64.2% | Nottingham University Hospitals |
| Cardiology | 63.9% | 68.1% | Nottingham University Hospitals |
| Neurology | 44.2% | 71.2% | Nottingham University Hospitals |
| Rheumatology | 62.9% | 73.9% | Nottingham University Hospitals |
| Oral Surgery | 76.9% | 41.2% | University Hospitals of Derby and Burton |
| Respiratory Medicine | 67.9% | 78.1% | Nottingham University Hospitals |
| Paediatrics | 53.8% | 70.0% | Nottingham University Hospitals |
| Other Services | 81.2% | 91.5% | Nottingham University Hospitals |
| Elderly Medicine | 75.0% | 32.7% | University Hospitals of Derby and Burton |
| Plastic Surgery | 74.4% | 43.9% | University Hospitals of Derby and Burton |
| Neurosurgery | 49.2% | 65.3% | Nottingham University Hospitals |
| Cardiothoracic Surgery | 85.7% | 72.2% | University Hospitals of Derby and Burton |
| General Medicine | 100.0% | 33.3% | University Hospitals of Derby and Burton |
Summary
University Hospitals of Derby and Burton has better overall performance, with 55.6% of patients seen within 18 weeks compared to 55.3% at Nottingham University Hospitals. Across 22 shared specialties, University Hospitals of Derby and Burton leads in 11 and Nottingham University Hospitals leads in 11.