Nottingham University Hospitals vs United Lincolnshire Teaching Hospitals
Within 18 Weeks
55.3%
Total Waiting
82,182
CQC Rating
Not ratedA&E 4hr
41.4%
Within 18 Weeks
54.1%
Total Waiting
67,046
CQC Rating
Not ratedA&E 4hr
59.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Nottingham University Hospitals | United Lincolnshire Teaching Hospitals | Better |
|---|---|---|---|
| Other Medical | 58.0% | 59.3% | United Lincolnshire Teaching Hospitals |
| Gynaecology | 46.6% | 46.1% | Nottingham University Hospitals |
| Gastroenterology | 64.2% | 54.8% | Nottingham University Hospitals |
| Trauma & Orthopaedics | 43.0% | 45.8% | United Lincolnshire Teaching Hospitals |
| Dermatology | 48.8% | 47.0% | Nottingham University Hospitals |
| ENT (Ear, Nose & Throat) | 48.7% | 50.3% | United Lincolnshire Teaching Hospitals |
| Other Surgical | 64.2% | 54.2% | Nottingham University Hospitals |
| Ophthalmology | 59.5% | 69.4% | United Lincolnshire Teaching Hospitals |
| Urology | 48.1% | 59.5% | United Lincolnshire Teaching Hospitals |
| Paediatrics | 70.0% | 47.0% | Nottingham University Hospitals |
| Oral Surgery | 41.2% | 48.4% | United Lincolnshire Teaching Hospitals |
| Cardiology | 68.1% | 76.7% | United Lincolnshire Teaching Hospitals |
| Respiratory Medicine | 78.1% | 49.8% | Nottingham University Hospitals |
| Neurology | 71.2% | 39.8% | Nottingham University Hospitals |
| General Surgery | 49.0% | 62.8% | United Lincolnshire Teaching Hospitals |
| Elderly Medicine | 32.7% | 68.3% | United Lincolnshire Teaching Hospitals |
| Other Services | 91.5% | 94.4% | United Lincolnshire Teaching Hospitals |
| Rheumatology | 73.9% | 51.4% | Nottingham University Hospitals |
| General Medicine | 33.3% | 57.7% | United Lincolnshire Teaching Hospitals |
Summary
Nottingham University Hospitals has better overall performance, with 55.3% of patients seen within 18 weeks compared to 54.1% at United Lincolnshire Teaching Hospitals. Across 19 shared specialties, Nottingham University Hospitals leads in 8 and United Lincolnshire Teaching Hospitals leads in 11.