Nottingham University Hospitals vs University Hospitals of Derby and Burton
Within 18 Weeks
55.3%
Total Waiting
82,182
CQC Rating
Not ratedA&E 4hr
41.4%
Within 18 Weeks
55.6%
Total Waiting
33,950
CQC Rating
GoodA&E 4hr
49.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Nottingham University Hospitals | University Hospitals of Derby and Burton | Better |
|---|---|---|---|
| Other Medical | 58.0% | 67.2% | University Hospitals of Derby and Burton |
| Gynaecology | 46.6% | 52.4% | University Hospitals of Derby and Burton |
| Gastroenterology | 64.2% | 58.8% | Nottingham University Hospitals |
| Trauma & Orthopaedics | 43.0% | 42.8% | Nottingham University Hospitals |
| Dermatology | 48.8% | 55.3% | University Hospitals of Derby and Burton |
| ENT (Ear, Nose & Throat) | 48.7% | 56.4% | University Hospitals of Derby and Burton |
| Other Surgical | 64.2% | 58.4% | Nottingham University Hospitals |
| Ophthalmology | 59.5% | 53.4% | Nottingham University Hospitals |
| Urology | 48.1% | 54.4% | University Hospitals of Derby and Burton |
| Paediatrics | 70.0% | 53.8% | Nottingham University Hospitals |
| Oral Surgery | 41.2% | 76.9% | University Hospitals of Derby and Burton |
| Cardiology | 68.1% | 63.9% | Nottingham University Hospitals |
| Respiratory Medicine | 78.1% | 67.9% | Nottingham University Hospitals |
| Neurology | 71.2% | 44.2% | Nottingham University Hospitals |
| General Surgery | 49.0% | 59.8% | University Hospitals of Derby and Burton |
| Plastic Surgery | 43.9% | 74.4% | University Hospitals of Derby and Burton |
| Elderly Medicine | 32.7% | 75.0% | University Hospitals of Derby and Burton |
| Other Services | 91.5% | 81.2% | Nottingham University Hospitals |
| Rheumatology | 73.9% | 62.9% | Nottingham University Hospitals |
| Neurosurgery | 65.3% | 49.2% | Nottingham University Hospitals |
| Cardiothoracic Surgery | 72.2% | 85.7% | University Hospitals of Derby and Burton |
| General Medicine | 33.3% | 100.0% | University Hospitals of Derby and Burton |
Summary
University Hospitals of Derby and Burton has better overall performance, with 55.6% of patients seen within 18 weeks compared to 55.3% at Nottingham University Hospitals. Across 22 shared specialties, Nottingham University Hospitals leads in 11 and University Hospitals of Derby and Burton leads in 11.