NOTTINGHAM UNIVERSITY HOSPITALS vs UNIVERSITY HOSPITALS OF DERBY AND BURTON
Within 18 Weeks
65.0%
Total Waiting
84,603
Median Wait
12.5 weeks
A&E 4hr
66.9%
Within 18 Weeks
60.9%
Total Waiting
93,839
Median Wait
13.5 weeks
A&E 4hr
69.2%
By Specialty
| Specialty | NOTTINGHAM UNIVERSITY HOSPITALS | UNIVERSITY HOSPITALS OF DERBY AND BURTON | Better |
|---|---|---|---|
| Other Medical | 63.9% | 69.7% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Gastroenterology | 71.6% | 68.4% | NOTTINGHAM UNIVERSITY HOSPITALS |
| ENT (Ear, Nose & Throat) | 63.2% | 56.5% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Gynaecology | 54.4% | 57.9% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Trauma & Orthopaedics | 56.3% | 47.7% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Dermatology | 61.2% | 63.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Ophthalmology | 66.9% | 65.8% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Other Surgical | 73.2% | 60.6% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Urology | 64.2% | 66.4% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Paediatrics | 80.1% | 60.2% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Oral Surgery | 46.1% | 73.2% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Respiratory Medicine | 81.2% | 77.9% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Neurology | 78.4% | 48.3% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Cardiology | 80.3% | 76.7% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Elderly Medicine | 47.1% | 88.9% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Other Services | 90.6% | 81.9% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Neurosurgery | 73.0% | 55.4% | NOTTINGHAM UNIVERSITY HOSPITALS |
| General Surgery | 61.8% | 56.8% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Plastic Surgery | 58.3% | 75.1% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Rheumatology | 87.4% | 89.4% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Cardiothoracic Surgery | 82.7% | 87.5% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| General Medicine | 0.0% | 100.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
Summary
NOTTINGHAM UNIVERSITY HOSPITALS has the higher overall figure, with 65.0% of incomplete pathways within 18 weeks compared with 60.9% at UNIVERSITY HOSPITALS OF DERBY AND BURTON. Across 22 shared specialties, NOTTINGHAM UNIVERSITY HOSPITALS leads in 12 and UNIVERSITY HOSPITALS OF DERBY AND BURTON leads in 10.