Nottingham University Hospitals vs Northampton General Hospital
Within 18 Weeks
55.3%
Total Waiting
82,182
CQC Rating
Not ratedA&E 4hr
41.4%
Within 18 Weeks
59.3%
Total Waiting
42,206
CQC Rating
Not ratedA&E 4hr
61.1%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Nottingham University Hospitals | Northampton General Hospital | Better |
|---|---|---|---|
| Other Medical | 58.0% | 59.4% | Northampton General Hospital |
| Gynaecology | 46.6% | 44.8% | Nottingham University Hospitals |
| Gastroenterology | 64.2% | 72.9% | Northampton General Hospital |
| Trauma & Orthopaedics | 43.0% | 51.8% | Northampton General Hospital |
| Dermatology | 48.8% | 43.7% | Nottingham University Hospitals |
| ENT (Ear, Nose & Throat) | 48.7% | 50.1% | Northampton General Hospital |
| Other Surgical | 64.2% | 49.2% | Nottingham University Hospitals |
| Ophthalmology | 59.5% | 74.3% | Northampton General Hospital |
| Urology | 48.1% | 70.6% | Northampton General Hospital |
| Paediatrics | 70.0% | 70.4% | Northampton General Hospital |
| Oral Surgery | 41.2% | 43.5% | Northampton General Hospital |
| Cardiology | 68.1% | 66.0% | Nottingham University Hospitals |
| Respiratory Medicine | 78.1% | 85.9% | Northampton General Hospital |
| Neurology | 71.2% | 52.4% | Nottingham University Hospitals |
| General Surgery | 49.0% | 65.1% | Northampton General Hospital |
| Plastic Surgery | 43.9% | 30.2% | Nottingham University Hospitals |
| Elderly Medicine | 32.7% | 84.7% | Northampton General Hospital |
| Other Services | 91.5% | 99.0% | Northampton General Hospital |
| Rheumatology | 73.9% | 83.6% | Northampton General Hospital |
| Cardiothoracic Surgery | 72.2% | 100.0% | Northampton General Hospital |
| General Medicine | 33.3% | 70.0% | Northampton General Hospital |
Summary
Northampton General Hospital has better overall performance, with 59.3% of patients seen within 18 weeks compared to 55.3% at Nottingham University Hospitals. Across 21 shared specialties, Nottingham University Hospitals leads in 6 and Northampton General Hospital leads in 15.