NOTTINGHAM UNIVERSITY HOSPITALS vs NORTHAMPTON GENERAL HOSPITAL
Within 18 Weeks
65.0%
Total Waiting
84,603
Median Wait
12.5 weeks
A&E 4hr
66.9%
Within 18 Weeks
61.3%
Total Waiting
40,769
Median Wait
14.5 weeks
A&E 4hr
71.2%
By Specialty
| Specialty | NOTTINGHAM UNIVERSITY HOSPITALS | NORTHAMPTON GENERAL HOSPITAL | Better |
|---|---|---|---|
| Other Medical | 63.9% | 59.4% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Gastroenterology | 71.6% | 66.7% | NOTTINGHAM UNIVERSITY HOSPITALS |
| ENT (Ear, Nose & Throat) | 63.2% | 54.7% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Gynaecology | 54.4% | 45.9% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Trauma & Orthopaedics | 56.3% | 55.1% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Dermatology | 61.2% | 51.5% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Ophthalmology | 66.9% | 80.4% | NORTHAMPTON GENERAL HOSPITAL |
| Other Surgical | 73.2% | 52.3% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Urology | 64.2% | 83.1% | NORTHAMPTON GENERAL HOSPITAL |
| Paediatrics | 80.1% | 76.8% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Oral Surgery | 46.1% | 47.1% | NORTHAMPTON GENERAL HOSPITAL |
| Respiratory Medicine | 81.2% | 90.0% | NORTHAMPTON GENERAL HOSPITAL |
| Neurology | 78.4% | 48.4% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Cardiology | 80.3% | 66.1% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Elderly Medicine | 47.1% | 100.0% | NORTHAMPTON GENERAL HOSPITAL |
| Other Services | 90.6% | 93.0% | NORTHAMPTON GENERAL HOSPITAL |
| General Surgery | 61.8% | 65.3% | NORTHAMPTON GENERAL HOSPITAL |
| Plastic Surgery | 58.3% | 36.5% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Rheumatology | 87.4% | 68.9% | NOTTINGHAM UNIVERSITY HOSPITALS |
| Cardiothoracic Surgery | 82.7% | 100.0% | NORTHAMPTON GENERAL HOSPITAL |
| General Medicine | 0.0% | 57.1% | NORTHAMPTON GENERAL HOSPITAL |
Summary
NOTTINGHAM UNIVERSITY HOSPITALS has the higher overall figure, with 65.0% of incomplete pathways within 18 weeks compared with 61.3% at NORTHAMPTON GENERAL HOSPITAL. Across 21 shared specialties, NOTTINGHAM UNIVERSITY HOSPITALS leads in 12 and NORTHAMPTON GENERAL HOSPITAL leads in 9.