NORTHERN LINCOLNSHIRE AND GOOLE vs YORK AND SCARBOROUGH TEACHING HOSPITALS
Within 18 Weeks
62.0%
Total Waiting
41,549
Median Wait
13.5 weeks
A&E 4hr
69.2%
Within 18 Weeks
58.2%
Total Waiting
55,885
Median Wait
14.5 weeks
A&E 4hr
65.2%
By Specialty
| Specialty | NORTHERN LINCOLNSHIRE AND GOOLE | YORK AND SCARBOROUGH TEACHING HOSPITALS | Better |
|---|---|---|---|
| General Surgery | 62.8% | 95.7% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| ENT (Ear, Nose & Throat) | 64.1% | 55.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Gynaecology | 57.7% | 50.5% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Other Medical | 54.7% | 57.6% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Gastroenterology | 39.5% | 63.7% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Urology | 70.8% | 58.1% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Ophthalmology | 77.2% | 68.2% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Trauma & Orthopaedics | 61.3% | 58.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Cardiology | 73.1% | 62.3% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Respiratory Medicine | 73.9% | 51.2% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Oral Surgery | 68.0% | 47.7% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Rheumatology | 51.2% | 81.9% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Paediatrics | 48.6% | 0.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Other Surgical | 90.4% | 58.4% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Other Services | 42.9% | 64.6% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Elderly Medicine | 86.4% | 95.8% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| General Medicine | 85.7% | 100.0% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Neurology | 25.0% | 74.7% | YORK AND SCARBOROUGH TEACHING HOSPITALS |
| Plastic Surgery | 100.0% | 67.8% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Dermatology | 100.0% | 53.6% | NORTHERN LINCOLNSHIRE AND GOOLE |
Summary
NORTHERN LINCOLNSHIRE AND GOOLE has the higher overall figure, with 62.0% of incomplete pathways within 18 weeks compared with 58.2% at YORK AND SCARBOROUGH TEACHING HOSPITALS. Across 20 shared specialties, NORTHERN LINCOLNSHIRE AND GOOLE leads in 12 and YORK AND SCARBOROUGH TEACHING HOSPITALS leads in 8.