NORTHERN LINCOLNSHIRE AND GOOLE vs MID YORKSHIRE TEACHING
Within 18 Weeks
62.0%
Total Waiting
41,549
Median Wait
13.5 weeks
A&E 4hr
69.2%
Within 18 Weeks
66.1%
Total Waiting
55,592
Median Wait
12.5 weeks
A&E 4hr
72.2%
By Specialty
| Specialty | NORTHERN LINCOLNSHIRE AND GOOLE | MID YORKSHIRE TEACHING | Better |
|---|---|---|---|
| General Surgery | 62.8% | 64.8% | MID YORKSHIRE TEACHING |
| ENT (Ear, Nose & Throat) | 64.1% | 59.8% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Gynaecology | 57.7% | 60.0% | MID YORKSHIRE TEACHING |
| Other Medical | 54.7% | 68.0% | MID YORKSHIRE TEACHING |
| Gastroenterology | 39.5% | 73.7% | MID YORKSHIRE TEACHING |
| Urology | 70.8% | 67.4% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Ophthalmology | 77.2% | 70.6% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Trauma & Orthopaedics | 61.3% | 52.3% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Cardiology | 73.1% | 90.1% | MID YORKSHIRE TEACHING |
| Respiratory Medicine | 73.9% | 74.5% | MID YORKSHIRE TEACHING |
| Oral Surgery | 68.0% | 70.5% | MID YORKSHIRE TEACHING |
| Rheumatology | 51.2% | 71.9% | MID YORKSHIRE TEACHING |
| Paediatrics | 48.6% | 63.6% | MID YORKSHIRE TEACHING |
| Other Surgical | 90.4% | 67.7% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Other Services | 42.9% | 79.7% | MID YORKSHIRE TEACHING |
| Elderly Medicine | 86.4% | 55.2% | NORTHERN LINCOLNSHIRE AND GOOLE |
| General Medicine | 85.7% | 72.9% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Neurology | 25.0% | 57.2% | MID YORKSHIRE TEACHING |
| Plastic Surgery | 100.0% | 72.8% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Dermatology | 100.0% | 91.4% | NORTHERN LINCOLNSHIRE AND GOOLE |
Summary
MID YORKSHIRE TEACHING has the higher overall figure, with 66.1% of incomplete pathways within 18 weeks compared with 62.0% at NORTHERN LINCOLNSHIRE AND GOOLE. Across 20 shared specialties, NORTHERN LINCOLNSHIRE AND GOOLE leads in 9 and MID YORKSHIRE TEACHING leads in 11.