Northern Lincolnshire and Goole vs Mid Yorkshire Teaching
Within 18 Weeks
58.3%
Total Waiting
39,613
CQC Rating
Not ratedA&E 4hr
54.0%
Within 18 Weeks
62.5%
Total Waiting
54,305
CQC Rating
Not ratedA&E 4hr
61.9%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Northern Lincolnshire and Goole | Mid Yorkshire Teaching | Better |
|---|---|---|---|
| General Surgery | 63.4% | 55.1% | Northern Lincolnshire and Goole |
| ENT (Ear, Nose & Throat) | 58.1% | 58.4% | Mid Yorkshire Teaching |
| Gynaecology | 58.9% | 61.0% | Mid Yorkshire Teaching |
| Gastroenterology | 40.8% | 77.6% | Mid Yorkshire Teaching |
| Other Medical | 58.1% | 60.2% | Mid Yorkshire Teaching |
| Ophthalmology | 62.8% | 60.0% | Northern Lincolnshire and Goole |
| Urology | 70.6% | 65.0% | Northern Lincolnshire and Goole |
| Cardiology | 72.1% | 83.4% | Mid Yorkshire Teaching |
| Trauma & Orthopaedics | 52.2% | 49.6% | Northern Lincolnshire and Goole |
| Respiratory Medicine | 42.9% | 72.5% | Mid Yorkshire Teaching |
| Oral Surgery | 61.5% | 65.8% | Mid Yorkshire Teaching |
| Rheumatology | 48.5% | 65.7% | Mid Yorkshire Teaching |
| Paediatrics | 49.4% | 63.9% | Mid Yorkshire Teaching |
| Other Surgical | 82.8% | 62.3% | Northern Lincolnshire and Goole |
| Other Services | 33.9% | 71.8% | Mid Yorkshire Teaching |
| Elderly Medicine | 85.0% | 70.1% | Northern Lincolnshire and Goole |
| General Medicine | 58.6% | 98.1% | Mid Yorkshire Teaching |
| Neurology | 50.0% | 61.8% | Mid Yorkshire Teaching |
| Dermatology | 50.0% | 86.6% | Mid Yorkshire Teaching |
Summary
Mid Yorkshire Teaching has better overall performance, with 62.5% of patients seen within 18 weeks compared to 58.3% at Northern Lincolnshire and Goole. Across 19 shared specialties, Northern Lincolnshire and Goole leads in 6 and Mid Yorkshire Teaching leads in 13.