Northern Lincolnshire and Goole vs Leeds Teaching Hospitals
Within 18 Weeks
58.3%
Total Waiting
39,613
CQC Rating
Not ratedA&E 4hr
54.0%
Within 18 Weeks
65.5%
Total Waiting
86,801
CQC Rating
Not ratedA&E 4hr
59.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Northern Lincolnshire and Goole | Leeds Teaching Hospitals | Better |
|---|---|---|---|
| General Surgery | 63.4% | 75.1% | Leeds Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 58.1% | 47.3% | Northern Lincolnshire and Goole |
| Gynaecology | 58.9% | 57.5% | Northern Lincolnshire and Goole |
| Gastroenterology | 40.8% | 76.6% | Leeds Teaching Hospitals |
| Other Medical | 58.1% | 69.4% | Leeds Teaching Hospitals |
| Ophthalmology | 62.8% | 78.0% | Leeds Teaching Hospitals |
| Urology | 70.6% | 72.8% | Leeds Teaching Hospitals |
| Cardiology | 72.1% | 96.7% | Leeds Teaching Hospitals |
| Trauma & Orthopaedics | 52.2% | 55.2% | Leeds Teaching Hospitals |
| Respiratory Medicine | 42.9% | 72.5% | Leeds Teaching Hospitals |
| Oral Surgery | 61.5% | 73.7% | Leeds Teaching Hospitals |
| Rheumatology | 48.5% | 64.3% | Leeds Teaching Hospitals |
| Paediatrics | 49.4% | 59.6% | Leeds Teaching Hospitals |
| Other Surgical | 82.8% | 65.2% | Northern Lincolnshire and Goole |
| Other Services | 33.9% | 92.3% | Leeds Teaching Hospitals |
| Elderly Medicine | 85.0% | 100.0% | Leeds Teaching Hospitals |
| General Medicine | 58.6% | 84.4% | Leeds Teaching Hospitals |
| Neurology | 50.0% | 71.4% | Leeds Teaching Hospitals |
| Dermatology | 50.0% | 56.8% | Leeds Teaching Hospitals |
Summary
Leeds Teaching Hospitals has better overall performance, with 65.5% of patients seen within 18 weeks compared to 58.3% at Northern Lincolnshire and Goole. Across 19 shared specialties, Northern Lincolnshire and Goole leads in 3 and Leeds Teaching Hospitals leads in 16.