Northern Lincolnshire and Goole vs Hull University Teaching Hospitals
Within 18 Weeks
58.3%
Total Waiting
39,613
CQC Rating
Not ratedA&E 4hr
54.0%
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Northern Lincolnshire and Goole | Hull University Teaching Hospitals | Better |
|---|---|---|---|
| General Surgery | 63.4% | 54.6% | Northern Lincolnshire and Goole |
| ENT (Ear, Nose & Throat) | 58.1% | 45.0% | Northern Lincolnshire and Goole |
| Gynaecology | 58.9% | 49.7% | Northern Lincolnshire and Goole |
| Gastroenterology | 40.8% | 50.3% | Hull University Teaching Hospitals |
| Other Medical | 58.1% | 61.0% | Hull University Teaching Hospitals |
| Ophthalmology | 62.8% | 65.0% | Hull University Teaching Hospitals |
| Urology | 70.6% | 53.3% | Northern Lincolnshire and Goole |
| Cardiology | 72.1% | 52.1% | Northern Lincolnshire and Goole |
| Trauma & Orthopaedics | 52.2% | 58.6% | Hull University Teaching Hospitals |
| Respiratory Medicine | 42.9% | 58.2% | Hull University Teaching Hospitals |
| Oral Surgery | 61.5% | 39.4% | Northern Lincolnshire and Goole |
| Rheumatology | 48.5% | 72.8% | Hull University Teaching Hospitals |
| Paediatrics | 49.4% | 76.0% | Hull University Teaching Hospitals |
| Other Surgical | 82.8% | 72.9% | Northern Lincolnshire and Goole |
| Other Services | 33.9% | 66.7% | Hull University Teaching Hospitals |
| Elderly Medicine | 85.0% | 67.6% | Northern Lincolnshire and Goole |
| General Medicine | 58.6% | 80.2% | Hull University Teaching Hospitals |
| Neurology | 50.0% | 56.5% | Hull University Teaching Hospitals |
| Dermatology | 50.0% | 41.8% | Northern Lincolnshire and Goole |
Summary
Northern Lincolnshire and Goole has better overall performance, with 58.3% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 19 shared specialties, Northern Lincolnshire and Goole leads in 9 and Hull University Teaching Hospitals leads in 10.