Northern Care Alliance vs Manchester University
Within 18 Weeks
52.6%
Total Waiting
111,016
CQC Rating
Not ratedA&E 4hr
59.3%
Within 18 Weeks
57.8%
Total Waiting
166,688
CQC Rating
Not ratedA&E 4hr
60.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Northern Care Alliance | Manchester University | Better |
|---|---|---|---|
| Neurology | 57.6% | 79.7% | Manchester University |
| Dermatology | 36.0% | 63.5% | Manchester University |
| Trauma & Orthopaedics | 55.4% | 51.2% | Northern Care Alliance |
| Gastroenterology | 51.7% | 73.0% | Manchester University |
| ENT (Ear, Nose & Throat) | 47.3% | 50.2% | Manchester University |
| Gynaecology | 53.0% | 47.5% | Northern Care Alliance |
| Other Surgical | 61.1% | 69.5% | Manchester University |
| Urology | 52.2% | 54.4% | Manchester University |
| Other Medical | 69.1% | 63.8% | Northern Care Alliance |
| Ophthalmology | 41.0% | 58.9% | Manchester University |
| General Surgery | 44.7% | 57.3% | Manchester University |
| Cardiology | 56.6% | 57.2% | Manchester University |
| Paediatrics | 48.0% | 50.1% | Manchester University |
| Oral Surgery | 43.6% | 51.5% | Manchester University |
| Rheumatology | 57.2% | 75.9% | Manchester University |
| Plastic Surgery | 56.8% | 47.1% | Northern Care Alliance |
| Respiratory Medicine | 89.9% | 93.5% | Manchester University |
| Elderly Medicine | 94.0% | 62.9% | Northern Care Alliance |
| General Medicine | 96.4% | 73.7% | Northern Care Alliance |
| Other Services | 44.8% | 77.6% | Manchester University |
Summary
Manchester University has better overall performance, with 57.8% of patients seen within 18 weeks compared to 52.6% at Northern Care Alliance. Across 20 shared specialties, Northern Care Alliance leads in 6 and Manchester University leads in 14.