NORTHAMPTON GENERAL HOSPITAL vs UNITED LINCOLNSHIRE TEACHING HOSPITALS
Within 18 Weeks
61.3%
Total Waiting
40,769
Median Wait
14.5 weeks
A&E 4hr
71.2%
Within 18 Weeks
61.2%
Total Waiting
69,131
Median Wait
13.5 weeks
A&E 4hr
73.7%
By Specialty
| Specialty | NORTHAMPTON GENERAL HOSPITAL | UNITED LINCOLNSHIRE TEACHING HOSPITALS | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 54.7% | 50.0% | NORTHAMPTON GENERAL HOSPITAL |
| Dermatology | 51.5% | 61.0% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Ophthalmology | 80.4% | 71.2% | NORTHAMPTON GENERAL HOSPITAL |
| Gynaecology | 45.9% | 53.8% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Cardiology | 66.1% | 90.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Gastroenterology | 66.7% | 58.8% | NORTHAMPTON GENERAL HOSPITAL |
| Trauma & Orthopaedics | 55.1% | 59.8% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Other Medical | 59.4% | 75.3% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Oral Surgery | 47.1% | 49.7% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| General Surgery | 65.3% | 75.4% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Respiratory Medicine | 90.0% | 64.9% | NORTHAMPTON GENERAL HOSPITAL |
| Neurology | 48.4% | 58.1% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Urology | 83.1% | 70.2% | NORTHAMPTON GENERAL HOSPITAL |
| Other Surgical | 52.3% | 52.2% | NORTHAMPTON GENERAL HOSPITAL |
| Rheumatology | 68.9% | 48.6% | NORTHAMPTON GENERAL HOSPITAL |
| General Medicine | 57.1% | 75.4% | UNITED LINCOLNSHIRE TEACHING HOSPITALS |
| Paediatrics | 76.8% | 49.5% | NORTHAMPTON GENERAL HOSPITAL |
| Other Services | 93.0% | 86.8% | NORTHAMPTON GENERAL HOSPITAL |
| Elderly Medicine | 100.0% | 70.6% | NORTHAMPTON GENERAL HOSPITAL |
Summary
NORTHAMPTON GENERAL HOSPITAL has the higher overall figure, with 61.3% of incomplete pathways within 18 weeks compared with 61.2% at UNITED LINCOLNSHIRE TEACHING HOSPITALS. Across 19 shared specialties, NORTHAMPTON GENERAL HOSPITAL leads in 10 and UNITED LINCOLNSHIRE TEACHING HOSPITALS leads in 9.