Northampton General Hospital vs University Hospitals of Derby and Burton
Within 18 Weeks
59.3%
Total Waiting
42,206
CQC Rating
Not ratedA&E 4hr
61.1%
Within 18 Weeks
55.6%
Total Waiting
33,950
CQC Rating
GoodA&E 4hr
49.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Northampton General Hospital | University Hospitals of Derby and Burton | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 50.1% | 56.4% | University Hospitals of Derby and Burton |
| Dermatology | 43.7% | 55.3% | University Hospitals of Derby and Burton |
| Ophthalmology | 74.3% | 53.4% | Northampton General Hospital |
| Cardiology | 66.0% | 63.9% | Northampton General Hospital |
| Gynaecology | 44.8% | 52.4% | University Hospitals of Derby and Burton |
| Gastroenterology | 72.9% | 58.8% | Northampton General Hospital |
| Other Medical | 59.4% | 67.2% | University Hospitals of Derby and Burton |
| General Surgery | 65.1% | 59.8% | Northampton General Hospital |
| Trauma & Orthopaedics | 51.8% | 42.8% | Northampton General Hospital |
| Oral Surgery | 43.5% | 76.9% | University Hospitals of Derby and Burton |
| Respiratory Medicine | 85.9% | 67.9% | Northampton General Hospital |
| Urology | 70.6% | 54.4% | Northampton General Hospital |
| Neurology | 52.4% | 44.2% | Northampton General Hospital |
| General Medicine | 70.0% | 100.0% | University Hospitals of Derby and Burton |
| Rheumatology | 83.6% | 62.9% | Northampton General Hospital |
| Other Surgical | 49.2% | 58.4% | University Hospitals of Derby and Burton |
| Paediatrics | 70.4% | 53.8% | Northampton General Hospital |
| Other Services | 99.0% | 81.2% | Northampton General Hospital |
| Elderly Medicine | 84.7% | 75.0% | Northampton General Hospital |
| Plastic Surgery | 30.2% | 74.4% | University Hospitals of Derby and Burton |
| Cardiothoracic Surgery | 100.0% | 85.7% | Northampton General Hospital |
Summary
Northampton General Hospital has better overall performance, with 59.3% of patients seen within 18 weeks compared to 55.6% at University Hospitals of Derby and Burton. Across 21 shared specialties, Northampton General Hospital leads in 13 and University Hospitals of Derby and Burton leads in 8.