NORTHAMPTON GENERAL HOSPITAL vs UNIVERSITY HOSPITALS OF DERBY AND BURTON
Within 18 Weeks
61.3%
Total Waiting
40,769
Median Wait
14.5 weeks
A&E 4hr
71.2%
Within 18 Weeks
60.9%
Total Waiting
93,839
Median Wait
13.5 weeks
A&E 4hr
69.2%
By Specialty
| Specialty | NORTHAMPTON GENERAL HOSPITAL | UNIVERSITY HOSPITALS OF DERBY AND BURTON | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 54.7% | 56.5% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Dermatology | 51.5% | 63.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Ophthalmology | 80.4% | 65.8% | NORTHAMPTON GENERAL HOSPITAL |
| Gynaecology | 45.9% | 57.9% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Cardiology | 66.1% | 76.7% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Gastroenterology | 66.7% | 68.4% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Trauma & Orthopaedics | 55.1% | 47.7% | NORTHAMPTON GENERAL HOSPITAL |
| Other Medical | 59.4% | 69.7% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Oral Surgery | 47.1% | 73.2% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| General Surgery | 65.3% | 56.8% | NORTHAMPTON GENERAL HOSPITAL |
| Respiratory Medicine | 90.0% | 77.9% | NORTHAMPTON GENERAL HOSPITAL |
| Neurology | 48.4% | 48.3% | NORTHAMPTON GENERAL HOSPITAL |
| Urology | 83.1% | 66.4% | NORTHAMPTON GENERAL HOSPITAL |
| Other Surgical | 52.3% | 60.6% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Rheumatology | 68.9% | 89.4% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| General Medicine | 57.1% | 100.0% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Paediatrics | 76.8% | 60.2% | NORTHAMPTON GENERAL HOSPITAL |
| Other Services | 93.0% | 81.9% | NORTHAMPTON GENERAL HOSPITAL |
| Plastic Surgery | 36.5% | 75.1% | UNIVERSITY HOSPITALS OF DERBY AND BURTON |
| Elderly Medicine | 100.0% | 88.9% | NORTHAMPTON GENERAL HOSPITAL |
| Cardiothoracic Surgery | 100.0% | 87.5% | NORTHAMPTON GENERAL HOSPITAL |
Summary
NORTHAMPTON GENERAL HOSPITAL has the higher overall figure, with 61.3% of incomplete pathways within 18 weeks compared with 60.9% at UNIVERSITY HOSPITALS OF DERBY AND BURTON. Across 21 shared specialties, NORTHAMPTON GENERAL HOSPITAL leads in 10 and UNIVERSITY HOSPITALS OF DERBY AND BURTON leads in 11.