North West Anglia vs East Suffolk and North Essex
Within 18 Weeks
58.3%
Total Waiting
76,056
CQC Rating
Not ratedA&E 4hr
57.6%
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | North West Anglia | East Suffolk and North Essex | Better |
|---|---|---|---|
| Cardiology | 50.9% | 70.0% | East Suffolk and North Essex |
| Other Medical | 64.8% | 69.8% | East Suffolk and North Essex |
| Ophthalmology | 58.5% | 59.7% | East Suffolk and North Essex |
| ENT (Ear, Nose & Throat) | 54.1% | 47.1% | North West Anglia |
| Trauma & Orthopaedics | 54.3% | 42.0% | North West Anglia |
| Gynaecology | 55.9% | 49.4% | North West Anglia |
| Urology | 61.9% | 56.3% | North West Anglia |
| Gastroenterology | 62.1% | 64.4% | East Suffolk and North Essex |
| General Surgery | 60.0% | 41.7% | North West Anglia |
| Dermatology | 55.9% | 63.6% | East Suffolk and North Essex |
| Oral Surgery | 46.9% | 48.6% | East Suffolk and North Essex |
| Neurology | 49.1% | 52.6% | East Suffolk and North Essex |
| Plastic Surgery | 60.7% | 56.5% | North West Anglia |
| Other Surgical | 85.9% | 55.6% | North West Anglia |
| Respiratory Medicine | 72.9% | 51.9% | North West Anglia |
| Rheumatology | 62.1% | 53.5% | North West Anglia |
| Paediatrics | 74.7% | 74.1% | North West Anglia |
| Other Services | 57.9% | 94.3% | East Suffolk and North Essex |
| Elderly Medicine | 78.9% | 93.6% | East Suffolk and North Essex |
| General Medicine | 78.3% | 52.5% | North West Anglia |
Summary
North West Anglia has better overall performance, with 58.3% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 20 shared specialties, North West Anglia leads in 11 and East Suffolk and North Essex leads in 9.