Norfolk and Norwich University Hospitals vs Mid and South Essex
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
Within 18 Weeks
49.1%
Total Waiting
176,507
CQC Rating
Not ratedA&E 4hr
56.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Norfolk and Norwich University Hospitals | Mid and South Essex | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 46.2% | 36.9% | Norfolk and Norwich University Hospitals |
| Other Medical | 59.8% | 58.6% | Norfolk and Norwich University Hospitals |
| Ophthalmology | 60.1% | 56.5% | Norfolk and Norwich University Hospitals |
| Urology | 61.2% | 49.0% | Norfolk and Norwich University Hospitals |
| Gynaecology | 56.5% | 47.8% | Norfolk and Norwich University Hospitals |
| Paediatrics | 57.6% | 40.0% | Norfolk and Norwich University Hospitals |
| ENT (Ear, Nose & Throat) | 60.5% | 36.8% | Norfolk and Norwich University Hospitals |
| General Surgery | 57.0% | 49.1% | Norfolk and Norwich University Hospitals |
| Dermatology | 60.8% | 45.1% | Norfolk and Norwich University Hospitals |
| Cardiology | 55.8% | 71.5% | Mid and South Essex |
| Gastroenterology | 66.0% | 48.3% | Norfolk and Norwich University Hospitals |
| Neurology | 67.3% | 49.4% | Norfolk and Norwich University Hospitals |
| Other Surgical | 71.9% | 50.6% | Norfolk and Norwich University Hospitals |
| Plastic Surgery | 46.2% | 46.2% | Tie |
| Respiratory Medicine | 52.7% | 64.5% | Mid and South Essex |
| Oral Surgery | 65.7% | 31.3% | Norfolk and Norwich University Hospitals |
| Rheumatology | 79.8% | 52.7% | Norfolk and Norwich University Hospitals |
| Other Services | 75.6% | 60.6% | Norfolk and Norwich University Hospitals |
| Elderly Medicine | 90.6% | 82.0% | Norfolk and Norwich University Hospitals |
Summary
Norfolk and Norwich University Hospitals has better overall performance, with 58.5% of patients seen within 18 weeks compared to 49.1% at Mid and South Essex. Across 19 shared specialties, Norfolk and Norwich University Hospitals leads in 16 and Mid and South Essex leads in 2.